EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2010    |CLUB NO.>206037    | 01/06/2010 14:21
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson   |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Penelope Coffman       Wendy Turk               B   .     .     .   |   6     4     .    160.00  51.28  0.49(SB)
 2 Myra Ricketson         Norita Wiegand           C   .     .    3/4  |   .     .     2    151.00  48.40  0.99(OC)
 3 Debra Dallas           Jan Benninghoven         A   1     .     .   |   1     .     .    198.00  63.46  4.00(OA)
 4 Tommie Kadotani        Bonnie Camp              C   .     2     1   |   3     1     1    173.00  55.45  2.00(OB)
 5 Shirley Gates          Maxine Divine            B   .     .     .   |   .     .     .    112.00  35.90          
 6 Jean Fugget            Rosemary Rice            B   .     .     .   |   .     .     .    135.50  43.43          
 7 Joan Mager             Carolyn Borus            B   .     5     .   |   5     3     .    167.00  53.53  0.84(OB)
 8 Antonio Vila           Yayoun Zee               C   .     .     .   |   .     .     .    149.50  47.92          
 9 Carol Ward             Joann Miller             B   .     .     .   |   .     .     .    151.00  48.40          
10 Judith Ude             Beth Nelowet             B   .     4     .   |   4     2     .    167.50  53.69  1.13(OB)
11 Karen Herrmann         Jean Wolfe               C   .     .     .   |   .     .     .    145.50  46.63          
12 Lois Ann Cummings      Rita Jacobsen            B   .     .     .   |   .     .     .    148.00  47.44          
13 Gail Gottlieb          Skip Carson              A   .     .     .   |   .     .     .    150.00  48.08          
14 Frank Queen            Beverly Sanders          A   6     .     .   |   2     .     .    176.00  56.41  1.40(SA)

                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           0     6     6     2     9-    2     6     6     9-    6    11-   11-    2 
         ---- -150    90    90   -50   120   -50    90    90   120    90   140   140   -50 

   2>          10-    5-    5-    0    10-    2     5-    1    10-    5-    5-    5-   10-
         ----  100    50    50  -400   100  -120    50  -130   100    50    50    50   100 

   3>     9          12     9     3     3     0     9     5-    1     9     3     5-    9 
        -600   ----  200  -600  -630  -630  -800  -600  -620  -660  -600  -630  -620  -600 

   4>     0          11     6-    6-    6-    6-    2     6-    6-    2    11     2    11 
        -200   ----  660   630   630   630   630  -100   630   630  -100   660  -100   660 

   5>     1     7-          4     4    11     9     0     4    11     7-   11     4     4 
        -140    50   ---- -100  -100   140   100  -420  -100   140    50   140  -100  -100 

   6>     9-    3           0     6-    1-    6-    4     9-   11    12     6-    1-    6-
         460   200   ---- -100   450   -50   450   230   460   480   990   450   -50   450 

   7>     5-    7-   11-          2     9-    9-    5-    2     2     2    11-    7-    2 
        -620  -200   100   ---- -650  -170  -170  -620  -650  -650  -650   100  -200  -650 

   8>     5-    5-    5-          5-    0     5-   11-    5-    5-   11-    5-    5-    5-
         480   480   480   ----  480   450   480   980   480   480   980   480   480   480 

   9>     2-    6-   11     6-           -   11      -    6-    6-    6-   11     6-    2-
        -120   100   200   100   ---- -140   200  -140   100   100   100   200   100  -120 

  10>     7     7     7     2           7     3-   10    11     0     1     7    12     3-
        -110  -110  -110  -130   ---- -110  -120   100   200  -200  -150  -110   300  -120 

  11>     9     7-   11    11     1-          7-    1-    5     1-   11     5     1-    5 
         400   300   550   550   -50   ----  300   -50    50   -50   550    50   -50    50 

  12>     4-    2     9-    9-    6-          2     0     9-    6-    4-    2    12     9-
         -90  -110   100   100    50   ---- -110  -140   100    50   -90  -110   110   100 

  13>     9     0     4-    4-    4-    4-         10-    4-    4-    4-   10-    4-   12 
        -170  -650  -620  -620  -620  -620   ----  100  -620  -620  -620   100  -620   200 

  14>     7     9-    3-    7     3-    1-          1-    0     7    11     5     9-   12 
        -100   -50  -300  -100  -300  -420   ---- -420  -450  -100   150  -170   -50   400 

  15>     3-    7     8    10    12    10     3-          0     3-    3-    3-    3-   10 
        -200  -140  -110  -100   140  -100  -200   ---- -300  -200  -200  -200  -200  -100 

  16>     7-    0    11    12     3-    3-    3-          3-    9-    3-    9-    3-    7-
        -630  -690   200   600  -660  -660  -660   ---- -660   100  -660   100  -660  -630 

  17>     1     9     5    12     9     2-    9     5           9     0     5     9     2-
        -140   100    50   450   100   -50   100    50   ----  100  -300    50   100   -50 

  18>    11-    7-   11-    9     4     1    10     4           4     4     0     4     7-
         790   100   790   150    50  -100   650    50   ----   50    50  -420    50   100 

  19>     6-    4     3     2      -   11     9      -    6-         12     5     9     9 
        -130  -150  -500  -600  -630   -50  -100  -630  -130   ----  300  -140  -100  -100 

  20>     0    11    11     3-    3-    6     8     8    11           3-    1     3-    8 
        -660   690   690   630   630   650   660   660   690   ----  630  -100   630   660 

  21>     9     4     4     4     4     4     4     4    11    12           4     4    10 
        -460  -510  -510  -510  -510  -510  -510  -510  -260  -150   ---- -510  -510  -430 

  22>     9     9    12     0     1     4     3     9     6     9           2     9     5 
         100   100   400  -790  -630  -500  -600   100  -110   100   ---- -620   100  -140 

  23>     4-    4-   10     4-    4-    4-   12    10     4-    4-   10           0     4-
         650   650   680   650   650   650  1430   680   650   650   680   ---- -100   650 

  24>     9     4-    4-    9      -    9    12     9     2     9      -          4-    4-
         480   450   450   480  -100   480   980   480   420   480  -100   ----  450   450 

  25>     5-    5-    5-   12     5-    5-    5-   11     5-    5-    0     5-          5-
         -50   -50   -50   420   -50   -50   -50   140   -50   -50  -100   -50   ----  -50 

  26>     4     4     0     9     4     1     8    12    10    11     4     4           7 
        -130  -130  -710   140  -130  -200  -100   650   170   620  -130  -130   ---- -110 

  27>    12     7     7     7     7     7     7     2     7     0     3     1    11       
          50  -150  -150  -150  -150  -150  -150  -420  -150  -460  -400  -430  -130   ----

  28>     7-    7-    7-    7-    7-    1-    7-    7-    7-    7-    7-    1-    0       
        -450  -450  -450  -450  -450  -480  -450  -450  -450  -450  -450  -480 -1100   ----



EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2010    |CLUB NO.>206037    | 01/06/2010 14:21
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson   |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sharlene Rhea          Frank Rhea               A   .     .     .   |   .     .     .    149.50  47.92          
 2 Bob Eberhardt          Debbie Taylor            C   .     .     .   |   .     .     .    149.00  47.76          
 3 Lois Schmied           Merl Needham             A   .     .     .   |   .     .     .    125.50  40.22          
 4 Shirley Butler         Pierre Wolfe             C   .     .    3/4  |   .     .     2    151.00  48.40  0.99(OC)
 5 Virginia Folladori     Jean Pershall            B   .     .     .   |   .     4     .    152.00  48.72  0.44(SB)
 6 Lucy Franklin          Shelbie Bastiaans        C   .     .     .   |   .     .     .    130.50  41.83          
 7 Betty Stephan          Shirley Leff             B   4     1     .   |   3     1     .    180.50  57.85  2.67(OB)
 8 Ann Culbertson         Robert Preston           B   .     .     .   |   .     .     .    125.50  40.22          
 9 Katherine Demong       Connie Campbell          C   .     .     .   |   .     .     .    140.00  44.87          
10 Philip Ward            Carol McLenann           C   .     3     2   |   5     2     1    168.50  54.01  1.50(OB)
11 Bruce Cobb             Paul Witonsky            A   5     .     .   |   4     .     .    176.50  56.57  1.27(OA)
12 Shirley Schley         Pam Root                 B   .     6     .   |   6     3     .    160.50  51.44  0.64(SB)
13 Flo Newlin             Jeanne Achziger          A   3     .     .   |   2     .     .    184.00  58.97  2.25(OA)
14 Fred Herring           En Hay                   A   2     .     .   |   1     .     .    191.00  61.22  3.00(OA)

                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           6    12     6     6     2-    6     6    10      -    2-     -   10    10 
         ----  -90   150   -90   -90  -120   -90   -90    50  -140  -120  -140    50    50 

   2>           6-    1-   11     6-    1-    6-    6-   12     6-    1-    6-   10     1-
         ----  -50  -100   130   -50  -100   -50   -50   400   -50  -100   -50   120  -100 

   3>     3           6-    0    11     3     3     9     9     9     6-   12     3     3 
         600   ----  620  -200   660   600   600   630   630   630   620   800   600   600 

   4>    12           5-    1     5-    5-   10     5-    1     5-   10     5-    1    10 
         200   ---- -630  -660  -630  -630   100  -630  -660  -630   100  -630  -660   100 

   5>     8     4-          1     8     4-    8     1     1     8     3     8    12    11 
         100   -50   ---- -140   100   -50   100  -140  -140   100  -100   100   420   140 

   6>     2-    9           1    12     0     5-    5-   10-   10-    5-    5-    8     2-
        -460  -200   ---- -480   100  -990  -450  -450    50    50  -450  -450  -230  -460 

   7>     4-   10      -         10    10      -    2-    4-    2-   10     6-    6-   10 
         200   650  -100   ----  650   650  -100   170   200   170   650   620   620   650 

   8>     6-    6-    6-           -    6-    6-   12     6-    6-    6-     -    6-    6-
        -480  -480  -480   ---- -980  -480  -480  -450  -480  -480  -480  -980  -480  -480 

   9>     5-    1     5-    5-          1    11-    5-    1     9-   11-    9-    5-    5-
        -100  -200  -100  -100   ---- -200   140  -100  -200   120   140   120  -100  -100 

  10>    12     5    11    10           5     5     0     8-    8-    2     5     1     5 
         200   110   150   130   ----  110   110  -300   120   120  -100   110  -200   110 

  11>     1     1     1     7    10-         10-    4-    7    10-    3     7     4-   10-
        -550  -550  -550   -50    50   ----   50  -300   -50    50  -400   -50  -300    50 

  12>     2-    7-    2-   10     5-          0    10     2-   12     7-    2-   10     5-
        -100    90  -100   110   -50   ---- -110   110  -100   140    90  -100   110   -50 

  13>     7-    7-    1-    7-    7-    7-          0     1-    3     7-   12     7-    7-
         620   620  -100   620   620   620   ---- -200  -100   170   620   650   620   620 

  14>     1     5     7     8-    2-   10-          0    10-    5    12     2-    5     8-
        -150   100   170   300    50   420   ---- -400   420   100   450    50   100   300 

  15>     2     8-    0     8-    2     2     8-          8-   12     5     8-    4     8-
         100   200  -140   200   100   100   200   ----  200   300   140   200   110   200 

  16>     0     2-    8-    8-    8-    4-    8-          4-    8-   12     2-    1     8-
        -600  -100   660   660   660   630   660   ----  630   660   690  -100  -200   660 

  17>     7     3     3     9-    9-    3    11     7           3     3     7    12     0 
         -50  -100  -100    50    50  -100   140   -50   ---- -100  -100   -50   300  -450 

  18>    12     8     8    11     4-    2      -    8           4-    8      -    8     3 
         420   -50   -50   100  -100  -650  -790   -50   ---- -100   -50  -790   -50  -150 

  19>    11-    3     1     3     3     5-   11-    8     5-          9     0    10     7 
         630   100    50   100   100   130   630   150   130   ----  500  -300   600   140 

  20>     8-    8-    6     4     4    12     4     1     1           1     8-    8-   11 
        -630  -630  -650  -660  -660   660  -660  -690  -690   ---- -690  -630  -630   100 

  21>     8     8     2     8     3     8     8     1     8     0           8     8     8 
         510   510   430   510   460   510   510   260   510   150   ----  510   510   510 

  22>     3     8     7     9     3     3     3     6     0     3          12    10    11 
        -100   500   140   600  -100  -100  -100   110  -400  -100   ----  790   620   630 

  23>     7-    7-    0     7-    2     7-    7-    2     7-    7-    2           7-   12 
        -650  -650 -1430  -650  -680  -650  -650  -680  -650  -650  -680   ---- -650   100 

  24>     3     7-    0     3     3     7-   10     7-    3     3    11-         11-    7-
        -480  -450  -980  -480  -480  -450  -420  -450  -480  -480   100   ----  100  -450 

  25>     6-    6-    6-    1     6-    6-    6-    6-    0    12     6-    6-          6-
          50    50    50  -140    50    50    50    50  -420   100    50    50   ----   50 

  26>     5     4     8     0     8     2    12     1     3     8     8     8          11 
         110   100   130  -650   130  -170   710  -620  -140   130   130   130   ----  200 

  27>     5     0    10     5     5     5    12     5     9     5    11     5     1       
         150   -50   420   150   150   150   460   150   400   150   430   150   130   ----

  28>     4-    4-    4-    4-    4-    4-    4-    4-    4-    4-   10-   10-   12       
         450   450   450   450   450   450   450   450   450   450   480   480  1100   ----