EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2010 |CLUB NO.>206037 | 06/15/2010 14:08
---------------------,-- ------------------- -------------,---------------------
DIR> Alice Kinningham|RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=8/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Penelope Coffman Gregg Silveira A . . . | . . . 142.50 45.67
2 Myra Ricketson Jean Wolfe C Q Q Q . 4 1 | 7 2 1 158.50 50.80 1.65R/B
3 Shirley Gates Ernie Young Jr A Q . . . | 4 . . 167.50 53.69 0.82R/B
4 Mary Gsell Norita Wiegand A Q 5 . . | 3 . . 184.00 58.97 1.48R/B
5 Cal Newlin Jr Jack Blumenthal A Q 3 . . | 2 . . 196.00 62.82 2.63R/B
6 Margaret Berry Jean Fugget C . . . | . . . 130.50 41.83
7 Sharlene Rhea Frank Rhea A . . . | . . . 153.00 49.04
8 Pam Root Joan Mager B . . . | . . . 136.50 43.75
9 Mary Fulton Beverly Sanders A Q . . . | . . . 153.50 49.20
10 Marty Reeves Kirby Burkert B Q Q . 3 . | 5 1 . 167.00 53.53 1.42R/B
11 Judi Greene Valerie Lager B Q Q . . . | . 3 . 154.50 49.52 0.64R/B
12 Per Hedly Lois Schmied A . . . | . . . 149.50 47.92
13 Judith Ude Betty Stephan B Q . . . | . . . 138.00 44.23
14 Jan Janitschke Joan Gerould A Q . . . | 6 . . 166.50 53.37 0.39R/B
15 Judith Katchen Lorraine Witonsky B . . . | . . . 109.00 34.94
16 Frank Queen Beth Nelowet A . . . | . . . 152.00 48.72
17 Joyce Sloop Gail Gottlieb A Q 1 . . | 1 . . 215.00 68.91 4.67R/B
18 Grace O'Conor Pierre Wolfe C Q . . . | . . . 134.50 43.11
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 11 4- 9 1 1 12 4- 1 10 7- 7- 4- 4-
---- ---- ---- ---- -150 -460 -420 -490 -490 -110 -460 -490 -210 -430 -430 -460 -460 ----
2> 9- 0 8 5- 3 11 3 3 5- 9- 1 12 7
---- ---- ---- ---- 660 -100 630 150 130 690 130 130 150 660 110 720 600 ----
3> 6 6 9- 3 3 9- 1 6 0 9- 9- 12 3
---- ---- ---- ---- ---- -50 -50 100 -100 -100 100 -140 -50 -300 100 100 200 -100
4> 9- 11- 4- 8 11- 4- 4- 9- 7 0 1- 4- 1-
---- ---- ---- ---- ---- 100 200 -600 -110 200 -600 -600 100 -120 -630 -620 -600 -620
5> 2 7- 2 7- 7- 11 12 2 7- 2 7- 7- 2
-490 ---- ---- ---- ---- ---- -430 -490 -430 -430 -210 -180 -490 -430 -490 -430 -430 -490
6> 9- 4 - 4 4 4 9- 4 12 7 - 9- 9-
140 ---- ---- ---- ---- ---- -50 -100 -50 -50 -50 140 -50 170 100 -100 140 140
7> 7 7 7 7 7 7 - 2 7 - 7 12 7
-170 -170 ---- ---- ---- ---- ---- -170 -170 -170 -170 -620 -400 -170 -620 -170 200 -170
8> 1- 9 11- 10 6- 6- 6- 6- 4 1- 1- 11- 1-
-460 -210 ---- ---- ---- ---- ---- -100 -150 -400 -400 -400 -400 -420 -460 -460 -100 -460
9> 4- 10 0 4- 10 4- 4- 8 1- 10 12 7 1-
-100 200 -300 ---- ---- ---- ---- ---- -100 200 -100 -100 140 -150 200 300 -50 -150
10> 6- 6- 6- 6- 6- 6- 6- 6- 6- - - 12 6-
100 100 100 ---- ---- ---- ---- ---- 100 100 100 100 100 100 -140 -140 200 100
11> 1 4- 7- 4- 10 12 7- 3 1 1 11 7- 7-
-110 -50 50 -50 ---- ---- ---- ---- ---- 100 140 50 -90 -110 -110 110 50 50
12> 0 6- 6- 12 1 6- 6- 6- 6- 6- 6- 6- 6-
-420 -170 -170 50 ---- ---- ---- ---- ---- -400 -170 -170 -170 -170 -170 -170 -170 -170
13> 5 5 5 5 12 5 5 5 11 0 5 5 10
680 680 680 680 1440 ---- ---- ---- ---- ---- 680 680 680 1430 650 680 680 690
14> 9 9 9 3 9 3 9 3 9 3 3 9 0
460 460 460 430 460 ---- ---- ---- ---- ---- 430 460 430 460 430 430 460 400
15> 5- 5- 3 7- 10 7- 1 0 10 3 12 10 3
-140 -140 -170 50 100 50 ---- ---- ---- ---- ---- -200 -450 100 -170 150 100 -170
16> 1- 1- 1- 12 11 6- 6- 6- 6- 1- 10 6- 6-
-650 -650 -650 300 200 -620 ---- ---- ---- ---- ---- -620 -620 -620 -650 PASS -620 -620
17> 8 2 4 11 6- 4 11 6- 11 1 4 9 0
100 -100 -50 450 50 -50 450 ---- ---- ---- ---- ---- 50 450 -140 -50 420 -200
18> 12 5- 9 9 5- 0 9 9 9 4 2 3 1
150 50 100 100 50 -200 100 ---- ---- ---- ---- ---- 100 100 -90 -140 -100 -150
19> 2- 5- 11 5- - 5- 5- - 2- 8 9- 12 9-
120 130 300 130 -50 130 130 -50 ---- ---- ---- ---- ---- 120 150 170 420 170
20> 5- 9- 5- 2- 8 5- - 2- 9- 11- - 11- 5-
-130 -100 -130 -150 -110 -130 -600 -150 ---- ---- ---- ---- ---- -100 100 -600 100 -130
21> 4- 0 11 4- 4- 4- 4- 4- 11 11 4- 4- 9
-450 -510 50 -450 -450 -450 -450 -450 50 ---- ---- ---- ---- ---- 50 -450 -450 -150
22> 0 8 2 4- 12 10- 1 8 4- 4- 10- 4- 8
-150 100 -100 -50 200 110 -120 100 -50 ---- ---- ---- ---- ---- -50 110 -50 100
23> 6- 10 6- 11- 1 0 3- 6- 3- 2 6- 11- 9
100 200 100 300 -110 -150 90 100 90 -100 ---- ---- ---- ---- ---- 100 300 180
24> 9 11- 6 1- 4 4 10 7- 4 7- 0 11- 1-
-50 140 -140 -170 -150 -150 50 -110 -150 -110 ---- ---- ---- ---- ---- -550 140 -170
25> 10- 0 10- 4- 4- 10- 4- 4- 4- 4- 4- 10- 4-
-600 -690 -600 -630 -630 -600 -630 -630 -630 -630 -630 ---- ---- ---- ---- ---- -600 -630
26> 5 11 8- 8- 1- 8- 1- 1- 1- 5 8- 5 12
-100 110 90 90 -200 90 -200 -200 -200 -100 90 ---- ---- ---- ---- ---- -100 120
27> 6- 6- 3 10 3 3 10 10 10 0 3 10 3
480 480 420 920 420 420 920 920 920 230 420 920 ---- ---- ---- ---- ---- 420
28> 5- 11 0 11 5- 5- 5- 5- 1 5- 5- 11 5-
100 150 -200 150 100 100 100 100 50 100 100 150 ---- ---- ---- ---- ---- 100
29> 3- 3- 9 7 7 10- 10- 7 - 12 3- - 3-
-630 -630 -150 -600 -600 100 100 -600 -660 200 -630 -660 -630 ---- ---- ---- ---- ----
30> 10- 8 10- 1 10- 7 5 5 10- 1 5 3 1
50 -50 50 -420 50 -90 -140 -140 50 -420 -140 -170 -420 ---- ---- ---- ---- ----
31> 0 4 8- 10 4 4 8- 11 12 1 7 4 4
---- -500 -100 140 200 -100 -100 140 620 790 -200 110 -100 -100 ---- ---- ---- ----
32> 2 4 9- 9- 0 2 11- 5- 7- 7- 11- 5- 2
---- -120 -100 110 110 -150 -120 200 -90 -50 -50 200 -90 -120 ---- ---- ---- ----
33> 12 8- 8- 0 3 3 8- 3 8- 3 8- 3 8-
---- ---- -50 -90 -90 -150 -120 -120 -90 -120 -90 -120 -90 -120 -90 ---- ---- ----
34> 12 8 11 8 2- 2- 8 2- 2- 2- 8 8 2-
---- ---- 650 50 100 50 -420 -420 50 -420 -420 -420 50 50 -420 ---- ---- ----
35> 11 11 3 4 1 5- 9 8 7 5- 11 1 1
---- ---- ---- 100 100 -600 -210 -660 -180 -90 -150 -170 -180 100 -660 -660 ---- ----
36> 2- 9- 2- 9- 5- 9- 5- 9- 9- 2- 0 2- 9-
---- ---- ---- 650 1430 650 1430 680 1430 680 1430 1430 650 620 650 1430 ---- ----
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2010 |CLUB NO.>206037 | 06/15/2010 14:08
---------------------,-- ------------------- -------------,---------------------
DIR> Alice Kinningham|RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=7/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jerilyn Vanatta Richard Friedman A . . . | . . . 123.50 39.58
2 Jeanne Simon Donna Ferris C . . . | . . . 122.00 39.10
3 Curt Soloff George Doty, Jr. A Q . . . | 7/8 . . 163.00 52.24 0.31R/B
4 Carol McLennan Shelley Sachs C . . . | . . . 112.00 35.90
5 Marilyn Eber Paul Witonsky A Q 4 . . | 2 . . 189.50 60.74 1.97R/B
6 Rosemary Rice Kitty Decock B Q Q . 2 . | 5/6 2 . 168.00 53.85 1.90R/B
7 Milton Shioya Walt Newcomb A Q . . . | . . . 162.00 51.92
8 James Marley Richard Robbins C Q Q Q . 5 2 | . 3 1 156.50 50.16 1.24R/B
9 Kenneth Boyd Mary Boyd B Q . . . | . . . 141.50 45.35
10 Jerry Ranney Robert Woodward A Q . . . | 5/6 . . 168.00 53.85 0.43R/B
11 Helaine Hayutin Roberta Klein C Q . . 3 | . . 2 140.00 44.87 0.93R/B
12 Paula Warren Harriet Berenbaum A Q . . . | . . . 158.50 50.80
13 Chris Champion Shelbie Bastiaans A . . . | . . . 136.50 43.75
14 Skip Carson Carol Ward A Q . . . | 7/8 . . 163.00 52.24 0.31R/B
15 George Becker Alice Kinningham A Q . . . | . . . 157.00 50.32
16 Alice Perlmutter Karen Trujillo A Q 6 . . | 3 . . 173.50 55.61 1.17R/B
17 Shirley Leff Dena Shpall B Q Q . 1 . | 4 1 . 173.00 55.45 2.53R/B
18 En Hay Bob Martin A Q 2 . . | 1 . . 200.50 64.26 3.50R/B
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 0 7- 11 2 1 4- 7- 4- 3 7- 11 7- 11
---- 110 ---- ---- 460 ---- 490 ---- 210 150 430 460 430 420 460 490 460 490
2> 1 9 9 6- 2- 2- 12 11 4 0 6- 5 9
---- -690 ---- ---- -130 ---- -130 ---- -150 -660 -660 100 -110 -630 -720 -150 -600 -130
3> 9 2- 11 6 12 6 2- 6 2- 2- 0 9 9
100 ---- -100 ---- ---- 140 ---- 50 ---- 300 50 -100 50 -100 -100 -200 100 100
4> - 7- 7- 2- 5 2- 12 - 10- 7- 7- 4 10-
-200 ---- 600 ---- ---- 600 ---- -100 ---- 120 -100 630 -200 620 600 600 110 620
5> 10 1 0 10 4- 10 4- 4- 10 4- 4- 10 4-
490 210 ---- 180 ---- ---- 490 ---- 430 ---- 490 430 430 490 430 430 490 430
6> 2- 8 2- 8 0 5 8 11- 11- 2- 8 2- 8
-140 50 ---- -140 ---- ---- 50 ---- -170 ---- -100 50 100 100 -140 50 -140 50
7> 5 5 11- 10 5 11- 5 5 0 5 5 5 5
170 170 620 ---- 400 ---- ---- 170 ---- 620 ---- 170 170 -200 170 170 170 170
8> 5- 3 5- 5- 8 10- 10- - - 2 10- 5- 10-
400 210 400 ---- 400 ---- ---- 420 ---- 460 ---- 460 100 100 150 460 400 460
9> 2 7- 12 4 10- 2 0 5 7- 10- 2 7- 7-
-200 100 300 -140 ---- 150 ---- ---- -200 ---- -300 ---- 50 100 150 -200 100 100
10> 5- 5- 5- 5- 5- 11- 11- 0 5- 5- 5- 5- 5-
-100 -100 -100 -100 ---- -100 ---- ---- 140 ---- 140 ---- -200 -100 -100 -100 -100 -100
11> 4- 4- 9 7- 11 11 1 4- 4- 2 11 0 7-
-50 -50 90 50 110 ---- 110 ---- ---- -110 ---- -50 ---- -50 -100 110 -140 50
12> 5- 5- 5- 0 5- 5- 5- 5- 5- 11 12 5- 5-
170 170 170 -50 170 ---- 170 ---- ---- 170 ---- 170 ---- 170 400 420 170 170
13> 7 7 7 1 0 12 7 7 2 7 7 7 7
-680 -680 -680 -1430 -1440 -650 ---- -680 ---- ---- -680 ---- -690 ---- -680 -680 -680 -680
14> 3 9 9 3 3 9 9 3 12 3 9 3 3
-460 -430 -430 -460 -460 -430 ---- -430 ---- ---- -460 ---- -400 ---- -460 -430 -460 -460
15> 12 4- 2 2 9 4- 0 2 9 6- 6- 11 9
450 -50 -100 -100 170 -50 -150 ---- -100 ---- ---- 170 ---- 140 ---- 140 200 170
16> 5- 0 5- 1 10- 5- 2 5- 5- 10- 10- 5- 10-
620 -300 620 -200 650 620 PASS ---- 620 ---- ---- 620 ---- 650 ---- 650 620 650
17> 1 1 5- 11 8 8 1 3 12 4 10 8 5-
-450 -450 -50 140 50 50 -450 -420 ---- 200 ---- ---- -100 ---- 100 ---- 50 -50
18> 3 3 6- 8 12 10 3 9 11 0 6- 3 3
-100 -100 -50 90 200 140 -100 100 ---- 150 ---- ---- -150 ---- -50 ---- -100 -100
19> 9- 11- 4 6- 2- 6- 0 11- 2- 9- 6- 1 6-
-120 50 -150 -130 -170 -130 -420 50 -170 ---- -120 ---- ---- -130 ---- -300 ---- -130
20> 2- 4 - 6- 11- 11- - 9- 6- 6- 2- 6- 9-
100 110 -100 130 600 600 -100 150 130 ---- 130 ---- ---- 100 ---- 130 ---- 150
21> 7- 1 7- 7- 7- 7- 7- 3 1 7- 12 1 7-
450 -50 450 450 450 450 450 150 -50 450 ---- 510 ---- ---- -50 ---- 450 ----
22> 0 7- 1- 1- 11 7- 4 4 7- 12 4 10 7-
-200 50 -110 -110 120 50 -100 -100 50 150 ---- -100 ---- ---- 100 ---- 50 ----
23> 12 5- 8- - 5- 3 8- 5- 10 2 5- - 11
---- 150 -100 -90 -300 -100 -180 -90 -100 100 -200 ---- -100 ---- ---- -300 ---- 110
24> 8 12 2 - 4- 10- 8 3 4- - 6 10- 8
---- 150 550 -50 -140 110 170 150 50 110 -140 ---- 140 ---- ---- 170 ---- 150
25> 1- 7- 1- 7- 7- 7- 1- 7- 12 7- 1- 7- 7-
600 ---- 630 600 630 630 630 600 630 690 630 600 ---- 630 ---- ---- 630 ----
26> 3- 10- 7 10- 0 10- 7 7 1 3- 3- 3- 10-
-90 ---- 200 100 200 -120 200 100 100 -110 -90 -90 ---- -90 ---- ---- 200 ----
27> 2 2 9 2 5- 12 5- 9 9 2 2 9 9
---- -920 ---- -920 -420 -920 -480 -230 -480 -420 -420 -920 -920 ---- -420 ---- ---- -420
28> 6- 6- 6- 11 6- 6- 1 6- 12 1 1 6- 6-
---- -100 ---- -100 -100 -50 -100 -100 -150 -100 200 -150 -150 ---- -100 ---- ---- -100
29> 1- 5 11- 8- 0 8- 8- 3 11- 5 8- 5 1-
-100 ---- 600 ---- 660 630 -200 630 630 150 660 600 630 600 ---- -100 ---- ----
30> 7 7 1- 1- 11 4 7 1- 9 11 11 1- 5
140 ---- 140 ---- -50 -50 420 50 140 -50 170 420 420 -50 ---- 90 ---- ----
31> 3- 1 0 12 11 8 5 3- 8 2 8 8 8
---- -140 ---- -620 ---- -790 500 200 100 -110 -140 100 -200 100 100 ---- 100 ----
32> - 6- 4- 10 4- 8 - 2- 6- 2- 10 12 10
---- -200 ---- 90 ---- 50 120 50 100 -200 -110 90 -110 120 150 ---- 120 ----
33> 3- 9 3- 0 9 3- 3- 3- 9 12 3- 9 9
---- ---- 90 ---- 120 ---- 90 50 120 90 90 90 120 150 90 120 ---- 120
34> 4 9- 9- 0 9- 4 4 1 4 4 9- 9- 9-
---- ---- -50 ---- 420 ---- 420 -650 420 -50 -50 -100 -50 -50 420 420 ---- 420
35> 6- 3 4 5 1 6- 1 1 9 11 8 11 11
180 ---- ---- 90 ---- 150 ---- 170 -100 180 -100 -100 600 660 210 660 660 ----
36> 2- 6- 2- 2- 9- 9- 2- 12 9- 9- 2- 2- 6-
-1430 ---- ---- -680 -----1430 -----1430 -650 -650 -1430 -620 -650 -650 -1430 -1430 -680 ----