EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2010       |CLUB NO.>206037    | 07/03/2010 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson   |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Penelope Coffman       Flo Newlin               A   5     .     .   |   3     .     .    279.99  61.00  0.84(SA)
 2 Sandy Buckstein        Hedy Buckstein           B   .     6     .   |   .     3     .    234.01  50.98  0.48(SB)
 3 Skip Carson            Gail Gottlieb            A   .     .     .   |   .     .     .    228.54  49.79          
 4 Chuck Henke            Donald Vancil            A   .     .     .   |   .     .     .    222.04  48.37          
 5 Lois Ann Cummings      Bonnie Motzkus           B   .     .     .   |   .     .     .    212.56  46.31          
 6 Rita Jacobsen          Jean McClanahan          B   .     .     .   |   .     .     .    160.11  34.88          
 7 Carol McLennan         Barbara Locketz          C   .     .     .   |   .     .     .    187.49  40.85          
 8 Sharlene Rhea          Frank Rhea               B   .     3     .   |   5     2     .    257.64  56.13  0.67(SB)
 9 Jacqueline Gasser      Vivian Heggie            C   .     .     .   |   .     .     .    176.12  38.37          
10 Roger Pearce           Sandra Koller            C   .     .     .   |   .     .     2    198.69  43.29  0.28(SC)
11 Fred Herring           Cal Newlin Jr            A   3     .     .   |   2     .     .    289.64  63.10  1.24(OA)

                                          Totals                                           2446.83       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>        10.62  2.15 10.62 10.62        2.15 10.62 10.62 10.62      
         ----  480   450   480   480   ----  450   480   480   480   ----

   2>         3.74  1.62 10.09 13.26        1.62 15.91  5.32 10.09      
         ---- -100  -200   110   120   ---- -200   150   -90   110   ----

   3>           8-    8-    8-    8-          8-    8-    8-    8-      
         ---- -630  -630  -630  -630   ---- -630  -630  -630  -630   ----

   4>                 5-    8-   13     0     2    10     5-    5-    5-
         ----  ---- -140  -110    90  -400  -200  -100  -140  -140  -140 

   5>                 3-    3-   12-   16    10    12-    7-    3-     -
         ----  ---- -550  -550  -150   200  -200  -150  -400  -550  -800 

   6>                 6-    2     2     0     4     6-    9    14    14 
         ----  ----  130  -100  -100  -150   110   130   170   460   460 

   7>  16.97              2.68    8-  1.09       12.74  0.03  5.32 11.15
         200   ----  ---- -110   -90  -120   ----  100  -130  -100  PASS 

   8>   5.32             11.15  2.68  2.68       11.15 11.15 11.15 15.91
         170   ----  ----  420   140   140   ----  420   420   420   430 

   9>  14.32             15.91 12.74  9.56        3.74  3.74  9.56  3.74
         100   ----  ----  200   -50  -110   ---- -140  -140  -110  -140 

  10>  13.79                    9.03  9.03 15.38  2.15  9.03  2.15  9.03
         100   ----  ----  ---- -100  -100   110  -200  -100  -200  -100 

  11>  16.44                    7.97  7.97  7.97 16.44  0.56  7.97  7.97
         100   ----  ----  ---- -420  -420  -420   100  -450  -420  -420 

  12>   2.15                    2.15  2.15 12.21 12.21 12.21  5.85  5.85
         300   ----  ----  ----  300   300   650   650   650   500   500 

  13>     8-  2.15 13.79             16.97  2.15        2.15    8- 13.79
        -630  -660  -600   ----  ----  200  -660   ---- -660  -630  -600 

  14>  12.74    8-  1.09              3.21  0.03          8-  5.85 16.44
         110   100  -100   ----  ----  -50  -300   ----  100    50   470 

  15>   0.03 10.62  6.91              6.91 16.97        1.09 13.79 13.79
        -420   200   170   ----  ----  170   800   ---- -100   620   620 

  16>  16.44  2.68        2.68             11.68  7.44  7.44  7.44  9.56
         100  -630   ---- -630   ----  ---- -140  -600  -600  -600  -250 

  17>   5.32 13.79       13.79                8-  4.26  2.68  0.56    8-
         200   450   ----  450   ----  ----  420   170   -50  -100   420 

  18>  12.21 12.21        6.91                8-  4.26 12.21 12.21 16.44
          50    50   ---- -110   ----  ---- -100  -120    50    50   250 

  19>  14.32  5.32 10.62 10.62  1.09             15.91        1.09  5.32
         170  PASS   140   140   -50   ----  ----  200   ----  -50  PASS 

  20>  16.97 12.21 15.91 12.21  5.85              2.15        5.85 12.21
         500   200   300   200   100   ----  ----  -90   ----  100   200 

  21>   6.91  6.91 15.91  6.91  6.91              6.91        0.56 13.26
         120   120   600   120   120   ----  ----  120   ---- -100   150 

  22>   9.03 11.68  9.03        2.68  0.56              4.26  6.38 11.68
         150   170   150   ----  -50  -110   ----  ----  100   130   170 

  23>   1.09 12.21  6.91        6.91  6.91              6.91 15.38 16.97
        -100   200   150   ----  150   150   ----  ----  150   620   650 

  24>   4.79  4.79  0.03        4.79 11.15             11.15  4.79 11.15
         130   130   -50   ----  130   150   ----  ----  150   130   150 

  25>  12.74  5.32  9.56  2.15  2.15  2.15  5.32                    9.56
        -140  -630  -600  -660  -660  -660  -630   ----  ----  ---- -600 

  26>  15.38 15.38  7.97  7.97 13.26  7.97  2.15                   13.26
        -650  -650  -680  -680  -660  -680  -690   ----  ----  ---- -660 

  27>   9.03 13.26  9.03 15.91  5.85 11.68  1.09                    9.03
        -430  -400  -430  -140  -460  -420  -800   ----  ----  ---- -430 

  28>   1.09  3.21 16.44 12.21        0.03  4.26 12.21             16.44
        -300  -100  1440   690   ---- -400    50   690   ----  ---- 1440 

  29>  14.32 14.32  3.21    8-        3.21    8- 14.32                8-
         150   150  -100    90   ---- -100    90   150   ----  ----   90 

  30>  10.09 10.09 16.97  0.56       10.09  2.68 10.09             10.09
         420   420   430   -50   ----  420   170   420   ----  ----  420 

  31>    15     6    11     6    13     1-   15    15     6             
        1460   680   710   680  1430   650  1460  1460   680   ----  ----

  32>    11-    1    13-   16    16    11-    8-    6-    3-            
        -100  -630   -50   100   100  -100  -120  -150  -600   ----  ----

  33>    13-   13-    7-    2     7-    0     7-    7-    7-            
         460   460   400   -50   400  -100   400   400   400   ----  ----



EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2010       |CLUB NO.>206037    | 07/03/2010 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson   |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Diann Miller           Tommie Kadotani          C   .     .     .   |   .     .     .    206.31  44.95          

 3 Roger Pennell          Hachy Pennell            A   .     .     .   |   7     .     .    242.50  52.83  0.31(SA)
 4 Rosemary Rice          Kitty Decock             C   6     1     1   |   3     1     1    276.92  60.33  0.96(SB)
 5 Betty Stephan          Jerilyn Vanatta          B   .     .     .   |   .     4     .    233.18  50.80  0.34(SB)
 6 Jon Brandon            Blair Young              C   .     4     2   |   6     2     2    242.91  52.92  0.67(SB)
 7 Charles Reed           Harriet Berenbaum        A   .     .     .   |   4     .     .    264.43  57.61  0.67(SA)
 8 Milton Shioya          Walt Newcomb             B   .     .     .   |   .     .     .    190.58  41.52          
 9 Carol Ward             James S Needham          C   .     .     4   |   .     .     3    216.66  47.20  0.28(SC)
10 Marion Brum de Barros  Margaret Devere          B   .     .     .   |   .     5     .    227.39  49.54  0.19(SB)
11 Harley Bress           Garth Yettick            A   .     .     .   |   5     .     .    250.87  54.66  0.44(SA)

                                          Totals                                           2351.75       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>                    14.85  6.38  6.38 14.85  6.38  6.38  6.38  6.38
         ----  ----  ---- -450  -480  -480  -450  -480  -480  -480  -480 

   2>                    15.38 13.26  1.09 15.38 11.68  6.91  6.91  3.74
         ----  ----  ----  200   100  -150   200    90  -110  -110  -120 

   3>                       8-    8-    8-    8-    8-    8-    8-    8-
         ----  ----  ----  630   630   630   630   630   630   630   630 

   4>    17          15           7    11-   11-    8-   11-    4    11-
         400   ----  200   ----  100   140   140   110   140   -90   140 

   5>     1           7           4-   13-    9-   13-   13-    4-   16-
        -200   ----  200   ----  150   550   400   550   550   150   800 

   6>    17          13          10-   10-    8    15     3    15     3 
         150   ---- -110   ---- -130  -130  -170   100  -460   100  -460 

   7>   0.03              4.26       16.97 14.32 11.68    8-  5.85 15.91
        -200   ----  ---- -100   ----  130   110   100    90  PASS   120 

   8>  11.68              5.85        5.85  5.85  5.85 14.32  1.09 14.32
        -170   ----  ---- -420   ---- -420  -420  -420  -140  -430  -140 

   9>   2.68             13.26       13.26  1.09  7.44  4.26 13.26  7.44
        -100   ----  ----  140   ----  140  -200   110    50   140   110 

  10>   1.62       14.85        7.97       14.85  7.97  7.97  7.97  3.21
        -110   ----  200   ----  100   ----  200   100   100   100  -100 

  11>   9.03        0.56       16.44        9.03  9.03  9.03  9.03  0.56
         420   ---- -100   ----  450   ----  420   420   420   420  -100 

  12>   4.79        4.79        4.79       11.15 14.85 11.15 14.85 14.85
        -650   ---- -650   ---- -650   ---- -500  -300  -500  -300  -300 

  13>  14.85        3.21 14.85          8-        3.21  0.03    8- 14.85
         660   ----  600   660   ----  630   ----  600  -200   630   660 

  14>     8-       15.91    8-       11.15        0.56 13.79  4.26 16.97
        -100   ----  100  -100   ----  -50   ---- -470    50  -110   300 

  15>   6.38       10.09 15.91        3.21        3.21 10.09 16.97  0.03
        -200   ---- -170   100   ---- -620   ---- -620  -170   420  -800 

  16>   9.56        9.56 14.32  9.56        7.44        0.56  5.32 14.32
         600   ----  600   630   600   ----  250   ---- -100   140   630 

  17>  12.74       14.32  3.21 16.44          8-       11.68    8-  3.21
        -170   ----   50  -450   100   ---- -420   ---- -200  -420  -450 

  18>  12.74        4.79 10.09  4.79        0.56        4.79    8-  4.79
         120   ----  -50   110   -50   ---- -250   ----  -50   100   -50 

  19>   6.38        6.38 15.91 15.91 11.68        2.68       11.68  1.09
        -140   ---- -140    50    50  PASS   ---- -170   ---- PASS  -200 

  20>   1.09        4.79 11.15 11.15  4.79        0.03        4.79 14.85
        -300   ---- -200  -100  -100  -200   ---- -500   ---- -200    90 

  21>   1.09       10.09 16.44 10.09  3.74       10.09       10.09 10.09
        -600   ---- -120   100  -120  -150   ---- -120   ---- -120  -120 

  22>  12.74       10.62 14.32  5.32 16.44  7.97        5.32        7.97
        -100   ---- -130    50  -170   110  -150   ---- -170   ---- -150 

  23>  10.09        1.62 10.09  0.03 10.09 15.91        4.79       10.09
        -150   ---- -620  -150  -650  -150   100   ---- -200   ---- -150 

  24>   5.85       12.21 12.21  5.85  5.85 12.21       12.21       16.97
        -150   ---- -130  -130  -150  -150  -130   ---- -130   ----   50 

  25>  14.85       14.85  7.44 14.85  4.26 11.68 11.68        7.44      
         660   ----  660   600   660   140   630   630   ----  600   ----

  26>   9.03        3.74  3.74  9.03  1.62 14.85  1.62        9.03      
         680   ----  660   660   680   650   690   650   ----  680   ----

  27>   1.09       11.15  7.97  5.32  7.97 15.91  3.74        7.97      
         140   ----  460   430   420   430   800   400   ----  430   ----

  28>               0.56 16.97 15.91 12.74 13.79  4.79  0.56        4.79
         ----  -----1440   400   300   -50   100  -690 -1440   ---- -690 

  29>                 8- 13.79  2.68    8-  2.68  2.68 13.79          8-
         ----  ----  -90   100  -150   -90  -150  -150   100   ----  -90 

  30>               6.91  6.91  6.91 14.32  6.91  6.91  0.03       16.44
         ----  ---- -420  -420  -420  -170  -420  -420  -430   ----   50 

  31>     4          15-    2     2    11     2     6    11    11       
       -1430   ---- -650 -1460 -1460  -680 -1460  -710  -680  -680   ----

  32>     1           5-    5-    8-   16    10-    3-   13-    1       
        -100   ----  100   100   120   630   150    50   600  -100   ----

  33>     9-         17     3-    9-    3-    9-    9-    9-   15       
        -400   ----  100  -460  -400  -460  -400  -400  -400    50   ----





EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2010       |CLUB NO.>206037    | 07/03/2010 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson   |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shirley Gates          Kim Powers               B   .     .     .   |   .     .     .    185.56  40.43          
 2 Jan Janitschke         Jack Blumenthal          A   .     .     .   |   6     .     .    244.76  53.32  0.37(SA)
 3 Daniel Williams        Dick Duff                A   1     .     .   |   1     .     .    316.51  68.96  2.20(OA)
 4 Per Hedly              Robyn Hedly              B   .     .     .   |   .     4     .    222.59  48.49  0.34(SB)
 5 Sue Williamson         Robert Williamson        B   .     2     .   |   4     1     .    273.26  59.53  0.96(SB)
 6 Joyce Sloop            Forest Clark             A   .     .     .   |   8     .     .    240.10  52.31  0.28(SA)
 7 Judith Katchen         Grace O'Conor            C   .     .     3   |   .     5     1    221.46  48.25  0.40(SC)
 8 Paul Witonsky          Lorraine Witonsky        A   .     .     .   |   9     .     .    236.97  51.63  0.24(SA)
 9 Walter Rassbach        Nancy Rassbach           A   .     .     .   |   7     .     .    244.63  53.30  0.31(SA)
10 Pat Drew               Nona Dale                A   .     .     .   |   .     .     .    216.30  47.12          
11 Marjorie Perren        Erika DePuy              C   .     .     .   |   .     .     .    179.25  39.05          

                                          Totals                                           2581.39       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>         2.15 10.62 10.62 10.62 10.62 10.62 10.62 10.62  0.03      
         ----  450   480   480   480   480   480   480   480   300   ----

   2>        10.09  6.91 13.26 10.09  6.91  0.03 15.91 15.91  3.74      
         ----  110    90   120   110    90  -300   150   150  -100   ----

   3>         0.56 16.44    8-    8-    8- 16.44    8-    8-  0.56      
         ---- -660  -600  -630  -630  -630  -600  -630  -630  -660   ----

   4>                13    15-    8-   13    15-    2    11    17     2 
         ----  ----   90   100  -110    90   100  -200   -80   110  -200 

   5>                17     7-    7-   12-   12-     -    3-   15     7-
         ----  ----  790  -400  -400  -150  -150  -800  -550  -100  -400 

   6>                16    10-    6-   14    10-   12    17     2     6-
         ----  ----  500   400   130   460   400   430   520  -100   130 

   7>  14.32                8-  5.32  5.32 11.15 14.32    8- 15.91  2.68
         110   ----  ----  -90  -100  -100  PASS   110   -90   140  -110 

   8>   1.09              5.32 16.97 11.15  0.03 11.15 11.15 11.15  5.32
          50   ----  ----  170   450   420   -50   420   420   420   170 

   9>   3.74              3.74 14.32  3.74  9.56 11.68  3.74 16.97  3.74
        -140   ----  ---- -140   100  -140  -110  -100  -140   300  -140 

  10>   2.15 15.38              9.03  2.15  9.03  9.03  9.03 16.97  2.15
        -200   110   ----  ---- -100  -200  -100  -100  -100   300  -200 

  11>   7.97  7.97             14.85  7.97  0.56  7.97  7.97  7.97  7.97
        -420  -420   ----  ----   50  -420  -450  -420  -420  -420  -420 

  12>  12.21 12.21             12.21 12.21  0.03 16.97  5.85  5.85 12.21
         650   650   ----  ----  650   650   100   680   500   500   650 

  13>     8-    8- 13.79                8-    8-  2.15  2.15 15.91    8-
        -630  -630  -600   ----  ---- -630  -630  -660  -660  -240  -630 

  14>   5.85 12.74    8-              3.21 12.74 16.44 12.74  3.21 12.74
          50   110   100   ----  ----  -50   110   470   110   -50   110 

  15>   2.15 11.68 15.91             13.79  6.91  3.21  6.91  6.91  6.91
         -90   600   650   ----  ----  620   170    50   170   170   170 

  16>  14.85  2.68 12.74 16.44             10.62 13.79  2.68  2.68  2.68
         -90  -630  -120   100   ----  ---- -200  -110  -630  -630  -630 

  17>   6.38 13.79 13.79    8-              2.68 13.79  0.56 13.79 13.79
         400   450   450   420   ----  ----  -50   450  -100   450   450 

  18>  16.44  6.91  4.26 12.21             12.21  4.26  1.62  1.62  0.03
         250  -110  -120    50   ----  ----   50  -120  -130  -130  -800 

  19>   5.32 10.62 16.97  5.32  1.09             10.62  5.32 10.62 14.32
        PASS   140  1400  PASS   -50   ----  ----  140  PASS   140   170 

  20>   0.56  0.56  5.85 12.21  5.85                8- 12.21 12.21  3.21
        -100  -100   100   200   100   ----  ----  180   200   200   -80 

  21>   0.56 15.91  6.91  6.91  6.91              6.91 15.91 13.26  6.91
        -100   600   120   120   120   ----  ----  120   600   150   120 

  22>   6.38  2.68 15.91 11.68 14.32 16.97             14.32  0.56  6.38
         130   -50   420   170   400   430   ----  ----  400  -110   130 

  23>  12.21  1.09  1.09  6.91  6.91 15.38             13.79  6.91  6.91
         200  -100  -100   150   150   620   ----  ----  600   150   150 

  24>   4.79 15.38 15.38  4.79 16.97 11.15             11.15 11.15  1.09
         130   170   170   130   400   150   ----  ----  150   150   110 

  25>  14.32  9.56  9.56 14.32 16.44  5.32 16.44              0.03  9.56
         100  -600  -600   100   200  -630   200   ----  -----1440  -600 

  26>   7.97  2.15  7.97  7.97 16.97  7.97  7.97              0.03  2.15
        -680  -690  -680  -680  -230  -680  -680   ----  -----1370  -690 

  27>   9.03 14.85 16.97  3.21  1.09  5.85  1.09              4.26 13.26
        -430  -170    50  -500  -800  -460  -800   ----  ---- -490  -400 

  28>   2.15 12.21  9.03  6.38 12.21  9.03  5.32 14.85              7.44
        -200   690   660   620   690   660   600  1370   ----  ----  630 

  29>   0.03    8- 14.32  3.21    8- 11.68 16.97  3.21              3.21
        -400    90   150  -100    90   110   180  -100   ----  ---- -100 

  30>  10.09 10.09 10.09 10.09 10.09  2.68  0.56 10.09             10.09
         420   420   420   420   420   170   -50   420   ----  ----  420 

  31>     6    11     6     6    11     6     1-    0    17             
         680   710   680   680   710   680   650   260  1470   ----  ----

  32>     6-   10    16     1     8-    3-    5     1    13-            
        -150  -110   100  -630  -120  -600  -500  -630   -50   ----  ----

  33>     4    15-   15-    2    12    11    17     7-    2             
         150   490   490   -50   430   420   550   400   -50   ----  ----



EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2010       |CLUB NO.>206037    | 07/03/2010 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson   |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lois Schmied           Tom Schmied              A   .     .     .   |   .     .     .    199.98  43.57          
 2 Bruce Cobb             Don Heitler              A   .     .     .   |   .     .     .    232.14  50.58          
 3 Pat Norman             Marilyn Eber             A   .     .     .   |   .     .     .    224.67  48.95          
 4 Linda Most             Stanley Imhoff           B   .     .     .   |   .     .     .    196.66  42.85          
 5 En Hay                 Allen Kane               A   2     .     .   |   1     .     .    307.62  67.02  1.65(OA)
 6 David Suplinski        Marsha Porter            C   .     .     .   |   .     .     .    169.94  37.02          
 7 Ernest Skolnik         Donald Boyarsky          A   .     .     .   |   9     .     .    240.50  52.40  0.24(SA)
 8 Rosie Hertz            Kenneth Lager            C   .     .     .   |   .     .     .    183.55  39.99          
 9 Joan Rader             Carol Parker             C   .     .     .   |   .     .     .    185.42  40.40          
10 Suzanne Jones          Anita Heitler            A   4     .     .   |   2     .     .    285.50  62.20  1.13(SA)
11 Karen Trujillo         Shirley Butler           B   .     5     .   |   8     3     .    241.63  52.64  0.48(SB)

                                          Totals                                           2467.61       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>         6.38        6.38 14.85  6.38  6.38  6.38  6.38 16.97  6.38
         ---- -480   ---- -480  -450  -480  -480  -480  -480  -300  -480 

   2>        10.09       16.97  6.91  1.09 10.09  1.09  3.74 13.26  6.91
         ----  -90   ----  300  -110  -150   -90  -150  -120   100  -110 

   3>           8-        0.56 16.44    8-  0.56    8-    8- 16.44    8-
         ----  630   ----  600   660   630   600   630   630   660   630 

   4>     4           1-         15     4     6     1-    0     8-   15 
         -90   ---- -100   ----  200   -90    80  -100  -110   110   200 

   5>     4-          4-         16-    0    13-    9-    2     9-    9-
         150   ----  150   ----  800  -790   550   400   100   400   400 

   6>     3           6-          5     1     0     6-   15    10-   10-
        -460   ---- -400   ---- -430  -500  -520  -400   100  -130  -130 

   7>   2.68  5.85        2.68          8-    8-  1.09 11.68 14.32 11.68
        -110  PASS   ---- -110   ----   90    90  -140   100   110   100 

   8>  15.91 16.97        5.85        5.85 11.68  5.85  0.03 11.68  5.85
         -50    50   ---- -420   ---- -420  -170  -420  -450  -170  -420 

   9>  13.26  7.44        5.32       13.26 13.26  0.03  2.68 13.26 13.26
         140   110   ----  100   ----  140   140  -300  -100   140   140 

  10>   7.97  1.62  7.97        7.97        0.03  7.97 14.85 14.85 14.85
         100  -110   100   ----  100   ---- -300   100   200   200   200 

  11>  16.44  9.03  9.03        9.03        9.03  2.15  9.03  9.03  9.03
         450   420   420   ----  420   ----  420   -50   420   420   420 

  12>  16.97  4.79  0.03       11.15       11.15  4.79  4.79  4.79  4.79
        -100  -650  -680   ---- -500   ---- -500  -650  -650  -650  -650 

  13>     8- 14.85  3.21 14.85        1.09          8-    8-    8-    8-
         630   660   600   660   ----  240   ----  630   630   630   630 

  14>   4.26  0.56    8-  4.26       13.79        4.26 13.79 11.15  4.26
        -110  -470  -100  -110   ----   50   ---- -110    50   -50  -110 

  15>   5.32 13.79  1.09 10.09       10.09       10.09  3.21 14.85 10.09
        -600   -50  -650  -170   ---- -170   ---- -170  -620    90  -170 

  16>   3.21  4.26 14.32  0.56 14.32       14.32        2.15  6.38 14.32
         110   120   630  -100   630   ----  630   ----   90   200   630 

  17>   3.21  3.21 16.44    8-  3.21        3.21       10.62 14.32  3.21
        -450  -450   100  -420  -450   ---- -450   ---- -400    50  -450 

  18>  12.74 12.74 15.38  4.79 15.38       16.97        0.56  4.79 10.09
         120   120   130   -50   130   ----  800   ---- -250   -50   110 

  19>   0.03 11.68 11.68  6.38 15.91  2.68       11.68        6.38  6.38
       -1400  PASS  PASS  -140    50  -170   ---- PASS   ---- -140  -140 

  20>  11.15  4.79  4.79  4.79 11.15 13.79       16.44       16.44    8-
        -100  -200  -200  -200  -100    80   ----  100   ----  100  -180 

  21>  10.09  1.09 10.09  3.74 10.09 10.09       16.44        1.09 10.09
        -120  -600  -120  -150  -120  -120   ----  100   ---- -600  -120 

  22>   2.68  5.32 16.44  2.68 10.62  0.03 10.62       14.32        1.09
        -400  -170   110  -400  -130  -430  -130   ----   50   ---- -420 

  23>   3.21 10.09 10.09 10.09 10.09  1.62  4.79       15.91       15.91
        -600  -150  -150  -150  -150  -620  -200   ----  100   ----  100 

  24>   5.85 12.21  5.85  0.03 15.91  5.85 12.21        1.62        1.62
        -150  -130  -150  -400  -110  -150  -130   ---- -170   ---- -170 

  25>   2.68 16.97  0.56  7.44 11.68  2.68  0.56  7.44        7.44      
        -100  1440  -200   600   630  -100  -200   600   ----  600   ----

  26>   9.03 16.97  0.03 14.85  9.03  9.03  9.03 14.85        9.03      
         680  1370   230   690   680   680   680   690   ----  680   ----

  27>  13.79 12.74 15.91  3.74 11.15  7.97 15.91  2.15        0.03      
         500   490   800   400   460   430   800   170   ----  -50   ----

  28>         4.79  9.56  7.97 14.85 11.68  4.79  2.15  7.97       10.62
         ---- -690  -630  -660   200  -600  -690 -1370  -660   ---- -620 

  29>           8- 13.79  5.32 16.97  0.03    8- 13.79  2.68       13.79
         ----  -90   100  -110   400  -180   -90   100  -150   ----  100 

  30>         6.91  6.91 14.32  6.91 16.44  6.91  6.91  6.91        6.91
         ---- -420  -420  -170  -420    50  -420  -420  -420   ---- -420 

  31>     6          11    11    15-    6    17    11     0    11       
        -710   ---- -680  -680  -650  -710  -260  -680 -1470  -680   ----

  32>     8-         13-   10-   12     7    16     1     3-   16       
         120   ----  600   150   500   110   630  -100    50   630   ----

  33>     5           6    13     0     1-    9-    1-   15    15       
        -430   ---- -420  -150  -550  -490  -400  -490    50    50   ----