EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2010 |CLUB NO.>206037 | 07/05/2010 14:03
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley Gates Ernie Young Jr A . . . | . . . 158.00 50.64
2 Jean McClanahan Lillian Gaudio C . 4 1 | 5 3 1 170.50 54.65 0.44(SB)
3 Jane Ranney Beverly Sanders A . . . | 6 . . 167.00 53.53 0.27(SA)
4 Tommie Kadotani Bonnie Camp C . . . | . . . 123.50 39.58
5 Gregg Silveira Jack Blumenthal B 6 1 . | 3 1 . 180.00 57.69 0.88(SB)
6 Joan Mager Judi Greene B . . . | . . . 123.00 39.42
7 Sharlene Rhea Frank Rhea B . . . | . . . 153.00 49.04
8 Ann Beezley Lois Ann Cummings B . . . | . . . 131.50 42.15
9 Judith Katchen Erika DePuy C . . . | . . . 126.00 40.38
10 Penelope Coffman Betty Stephan B . 2 . | 4 2 . 172.50 55.29 0.62(SB)
11 Geri Bonds Merl Needham B . 6 . | . 4 . 162.00 51.92 0.31(SB)
12 Jean Wolfe Pierre Wolfe C . . 3 | . . 2 156.00 50.00 0.28(SC)
13 Dorcas Evans Carla McKennett C . . . | . . . 125.50 40.22
14 Jerry Ranney Dick Duff A 5 . . | 2 . . 185.00 59.29 1.12(SA)
15 Roger Pennell Hachy Pennell A 1 . . | 1 . . 206.50 66.19 1.60(OA)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 12 6 11 6 6 0 6 6 6 6 1 6
---- 450 730 450 690 450 450 200 450 450 450 450 420 450 ----
2> 6- 11 6- 9 9 1 9 12 4 4 0 2 4
---- -100 100 -100 50 50 -130 50 140 -110 -110 -430 -120 -110 ----
3> 9 1 3- 3- 6- 6- 1 1 6- 10 6- 11 12
---- ---- 200 -100 -50 -50 140 140 -100 -100 140 420 140 500 800
4> 12 5- 5- 0 2 10 2 2 5- 10 5- 8 10
---- ---- 800 600 600 -400 150 660 150 150 600 660 600 630 660
5> 5- 5- 9 1 5- 11- 3 8 11- 1 1 5- 10
140 ---- ---- 140 170 -100 140 620 50 150 620 -100 -100 140 200
6> 9- 0 7 1- 5- 3- 3- 5- 9- 9- 12 9- 1-
420 ---- ---- -100 200 -50 170 100 100 170 420 420 590 420 -50
7> 10- - 4- 2 7- 3 4- 10- - 6 10- 7- 10-
660 -800 ---- ---- -100 -790 630 -140 -100 660 -800 600 660 630 660
8> 11 1 6- 1 4 1 8 11 4 6- 9 11 4
130 -150 ---- ---- -50 -150 -100 -150 100 130 -100 -50 110 130 -100
9> 10 6- 6- 1- 3 6- 1- 10 0 4 6- 10 12
140 100 100 ---- ---- -110 -100 100 -110 140 -140 -90 100 140 200
10> 1 9 1 1 9 9 5 5 3 7 5 11 12
-620 100 -620 ---- ---- -620 100 100 -170 -170 -200 -140 -170 110 200
11> 2 6- 0 2 6- 2 6- 10- 12 6- 6- 6- 10-
430 460 -150 430 ---- ---- 460 430 460 490 990 460 460 460 490
12> 10- 5- - 10- 5- 2- 2- - 10- 5- 5- 8 10-
1430 680 -100 1430 ---- ---- 680 650 650 -100 1430 680 680 710 1430
13> 6 1 1 6 6 1 3 9- 6 9- 6 11- 11-
600 -100 -100 600 600 ---- ---- -100 90 630 600 630 600 660 660
14> 2- 11 9 2- 2- 11 11 7 7 0 2- 7 5
-110 100 90 -110 -110 ---- ---- 100 100 50 50 -130 -110 50 -100
15> 11- - 6 - 6 10 2- 6 6 9 6 11- 2-
650 -100 200 -100 200 620 ---- ---- 140 200 200 600 200 650 140
16> 3 8- 8- 1 8- 6 3 3 5 8- 0 11 12
-110 -50 -50 -120 -50 -90 ---- ---- -110 -110 -100 -50 -300 100 140
17> 4- 9- 4- 4- 4- 8 4- - 11- 11- 9- - 4-
-90 110 -90 -90 -90 100 -90 ---- ---- -100 140 140 110 -100 -90
18> 0 8 2- 2- 8 2- 8 8 12 8 8 2- 8
130 660 630 630 660 630 660 ---- ---- 660 690 660 660 630 660
19> 0 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6-
-660 -630 -630 -630 -630 -630 -630 -630 ---- ---- -630 -630 -630 -630 -630
20> 5 10 2- 10 6- 6- 10 10 0 10 2- 2- 2-
170 620 -100 620 500 500 620 620 ---- ---- -500 620 -100 -100 -100
21> 9 5- 5- 11- 9 11- 1- 3 0 1- 5- 5- 9
170 140 140 620 170 620 -100 50 -300 ---- ---- -100 140 140 170
22> 7 7 7 - 7 7 7 7 7 7 - 7 7
100 100 100 -620 100 100 100 100 100 ---- ---- 100 -620 100 100
23> 11- 5- 10 5- 8- 8- 5- 2 2 11- 0 5- 2
1100 -200 800 -200 -100 -100 -200 -300 -300 1100 ---- -----1100 -200 -300
24> 6 11- 11- 0 8- 1 4- 2- 8- 2- 4- 8- 8-
50 140 140 -120 110 -110 -50 -90 110 -90 ---- ---- -50 110 110
25> 5 12 10- 5 0 5 10- 5 5 5 9 1 5
-170 200 -140 -170 -500 -170 -140 -170 -170 -170 -150 ---- ---- -200 -170
26> 3 1 11 6- 3 0 11 6- 11 6- 3 6- 9
-200 -300 110 -100 -200 -500 110 -100 110 -100 -200 ---- ---- -100 100
27> 8- 8- 2- 4- 8- 2- 8- 8- 8- 4- - - 12
50 50 -430 -400 50 -430 50 50 50 -400 -460 -460 ---- ---- 100
28> 5 8- 2 5 8- 8- 5 0 2 11 12 2 8-
-200 -100 -300 -200 -100 -100 -200 -500 -300 140 500 -300 ---- ---- -100
29> 7- 7- 7- 7- 11- 3 7- 1 0 11- 7- 3 3
680 680 680 680 690 650 680 620 230 690 680 650 650 ---- ----
30> 3 7 7 7 11 10 1 3 7 12 3 7 0
-100 -50 -50 -50 140 50 -140 -100 -50 530 -100 -50 -150 ---- ----
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2010 |CLUB NO.>206037 | 07/05/2010 14:03
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Virginia Pedersen Virginia Folladori B . 5 . | 5 2 . 167.38 53.65 0.45(SB)
2 Lois Schmied Robert Woodward A 4 . . | 3 . . 187.96 60.24 0.80(SA)
3 John Osher Tom Schmied A . . . | . . . 136.50 43.75
4 Richard Friedman Karen Trujillo A . . . | . . . 151.13 48.44
5 Jan Janitschke Garth Yettick A 3 . . | 2 . . 188.50 60.42 1.12(SA)
6 Stanley Imhoff Valerie Lager B . . . | . . . 151.50 48.56
7 Mary Anne Pixley Forest Clark A . . . | . . . 115.92 37.15
8 Mike Meltzer Barbara Spiller C . . . | . . . 145.17 46.53
9 Ann Krump Dee Warnecke C . . 2 | . 3 1 157.00 50.32 0.40(SC)
10 Frank Queen Judy Goldstein A . . . | 6 . . 161.96 51.91 0.27(SA)
11 Jeanne Simon Norita Wiegand C . . . | . . . 136.50 43.75
12 Per Hedly Shirley Leff B . 3 . | 4 1 . 170.63 54.69 0.64(SB)
13 Jonathan Hellman Susan Grauer A . . . | . . . 160.88 51.56
14 En Hay Donald Vancil A 2 . . | 1 . . 192.83 61.80 1.50(SA)
15 Grace O'Conor Carol McLennan C . . . | . . . 120.50 38.62
16 Blair Young Jon Brandon C . . 4 | . . 2 154.92 49.65 0.28(SC)
Totals 2499.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 12 6 6 6 0 6 6 6 11 6 6 6 1
---- -200 ---- -450 -450 -450 -730 -450 -450 -450 ---- -420 -450 -450 -450 -690
2> 3 0 5- 8 1 8 5- 12 10 3 8 11 3
---- -50 ---- -140 100 110 -100 110 100 430 ---- 120 -50 110 130 -50
3> 5- 11 3 5- 11 2 8- 5- 8- 1 5- 0 11
-140 ---- 100 ---- ---- -200 -140 100 -420 50 -140 50 -500 -140 -800 100
4> 2 10 0 6- 6- 2 6- 6- 12 4 10 2 10
-660 ---- -150 ---- ---- -800 -600 -600 -660 -600 -600 400 -630 -150 -660 -150
5> 6- 9 4 - 6- 11 3 11 11 6- 6- 2 -
-140 -50 ---- -150 ---- -620 -140 100 -170 100 100 -140 -140 -200 -620 ----
6> 2- 8- 6- 2- 12 2- 5 0 10- 2- 6- 10- 8-
-420 -100 ---- -170 ---- -420 100 -420 -200 -590 50 -420 -170 50 -100 ----
7> 7- 11- 1- 11- 6 7- 1- 10 4- 1- 9 1- 4-
100 800 -660 ---- 800 ---- -600 100 -660 790 -630 ---- -660 140 -660 -630
8> 4 11 1 8 5- 5- 3 11 1 8 11 1 8
-100 150 -130 ---- 100 ---- 50 50 -110 150 -130 ---- 100 150 -130 100
9> 2 5- 12 8 5- 10- 2 9 0 5- 2 10- 5-
---- -140 -100 140 ---- 90 ---- -100 110 -140 100 -200 -100 -140 110 -100
10> 7 11 9 5 7 11 1 3 0 3 11 7 3
---- 170 620 200 ---- 140 ---- 170 620 -110 -100 -200 -100 620 170 -100
11> 1- 12 0 10 5- 5- 5- 1- 10 10 5- 5- 5-
-490 150 -990 -430 -460 ---- ---- ---- -460 -460 -490 -430 -430 -460 -460 -460
12> 11- 11- 1- 1- 6- 4 6- 1- 9- 1- 9- 6- 6-
100 100 -1430 -1430 -680 ---- ---- ---- -710 -680 -1430 -650 -1430 -650 -680 -680
13> 11 6 6 2- 6 6 - - 11 6 11 2- 9
100 -600 -600 -630 -600 -600 ---- -660 ---- -660 100 -600 ---- 100 -630 -90
14> 3 5 9- 12 9- 9- 5 7 1 9- 1 5 1
-90 -50 110 130 110 110 ---- -50 ---- 100 -100 110 ---- -100 -50 -100
15> 6 3 6 6 2 - 9- - 9- 11- 6 6 11-
-200 ---- -600 -200 -200 -620 -650 ---- -140 ---- -650 -140 100 -200 -200 100
16> 7 3- 3- 12 6 1 0 9 9 3- 9 3- 11
100 ---- 50 50 300 90 -100 ---- -140 ---- 110 110 50 110 50 120
17> 7- - 7- 2- 4 11- 7- 7- 2- 11- 7- - 7-
90 -140 90 -110 -100 100 90 ---- ---- 90 ---- -110 100 90 -140 90
18> 9- 4 4 4 9- 9- 4 12 4 4 9- 0 4
-630 -660 -660 -660 -630 -630 -660 ---- ---- -130 ---- -660 -660 -630 -690 -660
19> 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5- 5-
630 630 630 630 630 630 630 630 660 ---- 630 ---- 630 ---- 630 630
20> 2 5- 9- 5- 9- 2 9- 2 7 2 9- 2 12
-620 -500 100 -500 100 -620 100 -620 -170 ---- -620 ---- 100 ---- -620 500
21> 3 6- 6- 10- 3 9 3 12 6- 6- - 10- -
-170 -140 ---- -140 100 -170 -50 -170 300 -140 ---- -140 ---- -620 100 -620
22> 5 11- 5 5 5 5 5 5 5 5 11- 5 5
-100 620 ---- -100 -100 -100 -100 -100 -100 -100 ---- -100 ---- 620 -100 -100
23> 12 3- 6- 6- 10 10 - 10 6- - 2 6- 3-
1100 100 200 200 300 300 -1100 300 200 -1100 -800 ---- 200 ---- 100 ----
24> 7- 11 3- 7- 3- 9- 6 3- - 9- - 12 3-
50 110 -110 50 -110 90 -50 -110 -140 90 -140 ---- 120 ---- -110 ----
25> 7 11 1- 7 7 7 7 0 7 3 7 12 1-
170 200 140 170 170 170 170 -200 170 ---- 150 170 ---- 500 ---- 140
26> 12 5- 1 3 5- 9 1 11 5- 9 5- 9 1
500 100 -110 -100 100 200 -110 300 100 ---- 200 100 ---- 200 ---- -110
27> 3- 0 3- 3- 3- 7- 9- 11- 7- 11- 3- 9- 3-
---- -50 -100 ---- -50 -50 -50 400 430 460 400 460 -50 ---- 430 -50
28> 7 3- 7 10 3- 1 10 0 7 10 3- 3- 12
---- 200 100 ---- 200 300 100 -140 300 -500 200 300 100 ---- 100 500
29> 4- 11 4- 12 4- - 4- 4- 4- 9 - 9 9
-680 ---- -620 -680 -230 -680 -690 -680 -680 -680 -650 -690 -650 -650 ---- ----
30> 11 9 9 5 5 0 5 9 5 5 1 12 2
140 ---- 100 100 50 50 -530 50 100 50 50 -140 150 -50 ---- ----