EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2010 |CLUB NO.>206037 | 07/06/2010 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Penelope Coffman Judy Goldstein B . . . | . . . 227.00 49.46
2 Sharlene Rhea Frank Rhea B . 6 . | 5 2 . 248.00 54.03 0.62(SB)
3 Jerry Ranney Beverly Sanders A 6 . . | 4 . . 271.50 59.15 0.67(SA)
4 Carma Meng Mary Gsell B 5 3 . | 3 1 . 279.50 60.89 0.88(SB)
5 Judith Katchen Lorraine Witonsky B . . . | . . . 194.50 42.37
6 Milton Shioya Walt Newcomb B . . . | 6 3 . 245.00 53.38 0.44(SB)
7 Jean Wolfe Lois Schmied B . . . | . . . 218.50 47.60
8 En Hay Bob Martin A . . . | . . . 232.50 50.65
9 Helaine Hayutin Roberta Klein C . . . | . . 1 225.50 49.13 0.24(SC)
10 Robert Woodward Edwin Hagerman A 3 . . | 2 . . 285.00 62.09 1.13(SA)
Totals 2427.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 11 8- 11 15 15 17 5 1
-50 ---- 90 50 90 110 110 140 -50 -90
2> 1 10- 15- 2- 2- 13 13 17 7-
-400 ---- -100 110 -200 -200 50 50 140 -110
3> 13 13 13 6- 2 6- 2 2 6-
140 ---- 140 140 110 -50 110 -50 -50 110
4> 9 9 14 4- 1- 1- 14 9 9
660 660 ---- 690 630 600 600 690 660 660
5> 7 0 17 2- 7 7 4- 15- 12-
90 -300 ---- 180 -100 90 90 50 150 120
6> 1- 9- 17 9- 13 9- 15 1- 9-
-50 420 ---- 500 420 430 420 450 -50 420
7> 9- 14- 2 13 9- 9- 5- 4 9-
-130 -110 -650 ---- -120 -130 -130 -150 -620 -130
8> 2 11 11 11 11 11 11 11 11
170 420 420 ---- 420 420 420 420 420 420
9> 8 8 8 16 8 8 8 8 8
-630 -630 -630 ---- -600 -630 -630 -630 -630 -630
10> 1- 7 14 14 7 11 7 0 12
-200 -130 200 200 ---- -130 -100 -130 -300 100
11> 11- 4 11- 11- 11- 2 - 11- 11-
450 130 450 450 ---- 450 50 -590 450 450
12> 13- 13- 13- 0 8- 13- 8- 6 17
50 50 50 -450 ---- -120 50 -120 -150 100
13> 5- 10 10 5- 5- 13- 5- 5- 16
-100 620 620 -100 -100 ---- 650 -100 -100 660
14> 3- 12- 12- 16- 9 6- 6- 6- 12-
-300 100 100 150 50 ---- -200 -200 -200 100
15> 9 9 9 9 9 9 9 9 9
650 650 650 650 650 ---- 650 650 650 650
16> 8 8 8 8 17 8 8 15 15
480 480 480 480 1010 480 ---- 480 980 980
17> 15 3- 3- 9- 9- 16 13- 0 9-
200 50 50 100 100 300 ---- 150 -400 100
18> 15 15 15 4- 2- 7 15 4- 2-
-100 -100 -100 -500 -650 -420 ---- -100 -500 -650
19> 7- 7- 15 7- 2 7- 7- 7- 17
-100 -100 500 -100 -130 -100 -100 ---- -100 800
20> 16 12- 8- 12- 16 8- 3 12- 12-
200 140 110 140 200 110 -110 ---- 140 140
21> 1- 14- 7 14- 4 14- 17 10- 7
-420 50 -170 50 -200 50 110 ---- -140 -170
22> 7- 7- 12- 5 0 9 4 6 16
200 200 450 170 -150 420 120 180 ---- 500
23> 16 10- 4 17 4 10- 13 4 8-
200 90 -100 300 -100 90 110 -100 ---- 70
24> 13 11 8 5 1- 14- 1- 0 17
90 50 -50 -110 -150 100 -150 -430 ---- 500
25> 3- 3- 6 10- 0 10- 10- 15 10-
200 200 420 450 -620 450 450 500 450 ----
26> 8 8 16 16 8 8 8 8 13-
-140 -140 200 200 -140 -140 -140 -140 100 ----
27> 15- 14 4- 4- 4- 17 11 4- 4-
50 -140 -450 -450 -450 100 -420 -450 -450 ----
28> - 13- 8- 13- 3- 3- 13- 6- 13-
-----1020 -490 -520 -490 -990 -990 -490 -920 -490
29> 12- 12- 12- 6- 2- 2- 12- 12- 2-
---- 650 650 650 620 200 200 650 650 200
30> 11- 11- 2- 5- 11- - 5- 16- 11-
---- 50 50 -110 PASS 50 -200 PASS 120 50
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2010 |CLUB NO.>206037 | 07/06/2010 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=16/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alice Kinningham Joan Curran B . . . | . . . 233.00 50.76
2 Dee Reed Bonnie Motzkus B . . . | 5 5 . 247.50 53.92 0.38(SA)
3 Chris Champion Shelbie Bastiaans A . . . | . . . 209.50 45.64
4 Rosemary Rice Kitty Decock C . . . | . . . 208.00 45.32
5 Kenneth Lager Diann Miller C . . . | . . . 168.00 36.60
6 Carol McLennan Shelley Sach C . . . | . . . 173.50 37.80
7 Jerilyn Vanatta Richard Friedman B . . . | 8 . . 242.00 52.72 0.24(SA)
8 Linda Benedict JoAnna Hermamane C . . . | . . . 221.00 48.15
9 Harriet Berenbaum Jan Benninghoven A . . . | . . . 224.00 48.80
10 Shirley Leff Dena Shpall C . . 4 | . . 4 236.50 51.53 0.25(SC)
Totals 2163.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 12 2 6 0 8- 12 6 16 2
50 ---- -110 -90 -140 -50 50 -90 90 -110
2> 16 4 6- 4 1- 0 14- 9- 14-
400 ---- -50 100 -50 -110 -140 200 110 200
3> 4 10- 4 15 4 15 10- 10- 15
-140 ---- -110 -140 50 -140 50 -110 -110 50
4> 15- 8 3 3 8 12- 8 15- 8
-600 -660 ---- -690 -690 -660 -630 -660 -600 -660
5> 10 17 12- 0 1- 14- 4- 10 10
-90 300 ---- -50 -180 -150 100 -120 -90 -90
6> 7- 7- 2 0 15- 7- 7- 4 15-
-420 -420 ---- -450 -500 50 -420 -420 -430 50
7> 2- 11- 15 13 4 7- 7- 7- 7-
110 150 650 ---- 620 120 130 130 130 130
8> 6 6 6 6 6 6 6 15 6
-420 -420 -420 ---- -420 -420 -420 -420 -170 -420
9> 9 9 9 9 1 9 9 9 9
630 630 630 ---- 630 600 630 630 630 630
10> 10 3 17 3 5 10 15- 6 10
130 -200 300 -200 ---- -100 130 200 100 130
11> 16- 5- 5- 5- 5- 5- 5- 15 13
590 -450 -450 -450 ---- -450 -450 -450 -50 -130
12> 8- 3- 11 17 0 8- 3- 3- 3-
120 -50 150 450 ---- -100 120 -50 -50 -50
13> 7 11- 11- 1 11- 11- 3- 7 11-
-620 100 100 -660 100 ---- 100 -650 -620 100
14> 4- 10- - 4- 8 13- 10- 4- 10-
-100 200 -150 -100 -50 ---- 300 200 -100 200
15> 8 8 8 8 8 8 8 8 8
-650 -650 -650 -650 -650 ---- -650 -650 -650 -650
16> 2 9 2 0 9 9 9 9 9
-980 -480 -980 -1010 -480 -480 ---- -480 -480 -480
17> 17 7- 7- 7- 2 1 13- 3- 13-
400 -100 -100 -100 -200 -300 ---- -50 -150 -50
18> 12- 12- 14- 14- 2 10 2 2 2
500 500 650 650 100 420 ---- 100 100 100
19> 9- 0 15 9- 9- 9- 9- 2 9-
100 -800 130 100 100 100 100 ---- -500 100
20> 4- 4- 1 1 8- 4- 14 8- 4-
-140 -140 -200 -200 -110 -140 110 ---- -110 -140
21> 2- 10 13 15- 2- 2- 0 10 6-
-50 170 200 420 -50 -50 -110 ---- 170 140
22> 1 17 9- 8 9- 13 4- 11 12
-500 150 -200 -420 -200 -120 -450 -180 ---- -170
23> 8- 13 1 6- 6- 4 13 13 0
-70 100 -200 -90 -90 -110 100 100 ---- -300
24> 0 15- 4 2- 6 15- 9 17 12
-500 150 -90 -100 -50 150 50 430 ---- 110
25> 17 13- 6- 13- 6- 11 2 6- 6-
620 -200 -450 -200 -450 -420 -500 -450 -450 ----
26> 9 9 9 9 9 1 9 1 3-
140 140 140 140 140 -200 140 -200 -100 ----
27> 12- 1- 0 3 6 12- 12- 12- 12-
450 -50 -100 140 420 450 450 450 450 ----
28> 13- 16- 13- 3- 3- 8- 10- 3- 3-
---- 990 1020 990 490 490 520 920 490 490
29> 14- 4- 14- 4- 4- 4- 4- 10- 14-
---- -200 -650 -200 -650 -650 -650 -650 -620 -200
30> 5- 5- 16- 5- 11- 14- - 11- 5-
---- -50 -50 200 -50 PASS 110 -120 PASS -50
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2010 |CLUB NO.>206037 | 07/06/2010 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tommie Kadotani Bonnie Camp C . . . | . . . 123.00 26.80
2 Cal Newlin Jr Jack Blumenthal A . . . | . . . 238.50 51.96
3 Chuck Henke Joan Gerould A . . . | . . . 169.50 36.93
4 Robyn Hedly Marvin Stone B . . . | 8 4 . 239.50 52.18 0.31(SB)
5 Pam Root Joan Mager B . . . | . . . 184.50 40.20
6 Eileen Schoen Jane Ranney A . . . | 7 . . 241.00 52.51 0.27(SA)
7 Joyce Sloop Alice Perlmutter A . . . | . . . 218.50 47.60
8 Marty Reeves Kirby Burkert C . . . | . . . 216.50 47.17
9 Jade Barrett Norma Sands A 1 . . | 1 . . 302.50 65.90 1.90(OA)
Totals 1933.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 5 13 5 8- 11 15 2 5
-120 -50 100 -50 50 90 110 -80 -50
2> 4 15- 7- 13 5 7- 10- 0 7-
-140 110 -110 50 -130 -110 -100 -800 -110
3> 13 13 2 13 13 6- 2 13 13
140 140 -50 140 140 110 -50 140 140
4> 4- 17 0 14 4- 9 14 4- 14
630 1370 130 690 630 660 690 630 690
5> 9- 15- 2- 4- 12- 12- 1 9- 12-
100 150 -100 50 120 120 -200 100 120
6> 4 1- 9- 5 1- 15 15 6 9-
140 -50 420 200 -50 450 450 400 420
7> 9- 16 2 2 9- 14- 0 5- 17
-130 200 -650 -650 -130 -110 -1100 -150 500
8> 11 0 4 11 11 2 2 11 11
420 -100 200 420 420 170 170 420 420
9> 8 8 8 8 0 8 8 17 8
-630 -630 -630 -630 -660 -630 -630 -210 -630
10> 3 1- 7 7 16- 14 16- 7 7
-170 -200 -130 -130 300 200 300 -130 -130
11> - 11- 11- 11- 3 5 11- 11- 11-
-590 450 450 450 100 150 450 450 450
12> 2- 13- 10 7 1 13- 2- 4 5
-420 50 -110 -140 -430 50 -420 -400 -170
13> 1 13- 2 13- 5- 10 17 13- 0
-300 650 -200 650 -100 620 790 650 -500
14> - 6- 12- 12- 2 - 12- 3- 16-
-800 -200 100 100 -500 -800 100 -300 150
15> 1 9 0 17 9 9 9 2 16
-100 650 -300 680 650 650 650 620 660
16> 2 8 8 - - 8 8 8 15
450 480 480 -50 -50 480 480 480 980
17> 3- 9- 9- 13- 3- 3- 9- 3- 17
50 100 100 150 50 50 100 50 630
18> 1 7 7 10 10 12 0 10 15
-920 -420 -420 -200 -200 -140 -1090 -200 -100
19> - 16 7- - 13 7- 7- 7- 14
-150 590 -100 -150 200 -100 -100 -100 420
20> 0 1- 4- 1- 8- 8- 6 16 4-
-150 -140 -100 -140 110 110 90 200 -100
21> 1- 1- 7 1- 14- 7 10- 7 12
-420 -420 -170 -420 50 -170 -140 -170 -100
22> 12- 2 1 12- 12- 3 17 12- 12-
450 -50 -100 450 450 100 800 450 450
23> 0 4 4 12 4 14 4 8- 15
-200 -100 -100 100 -100 120 -100 70 150
24> 8 8 16 11 6 11 3 4 14-
-50 -50 300 50 -100 50 -140 -130 100
25> 16 10- 1 3- 3- 10- 10- 17 10-
690 450 -100 200 200 450 450 800 450
26> 1- 8 1- 16 1- 13- 1- 8 8
-170 -140 -170 200 -170 100 -170 -140 -140
27> 4- 15- 11 13 4- 4- 4- 4- 11
-450 50 -420 -200 -450 -450 -450 -450 -420
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2010 |CLUB NO.>206037 | 07/06/2010 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=16/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Curtis Castleman Monty Grubbs C . 4 2 | 3 3 2 260.00 56.64 0.84(SA)
2 Valerie Lager Judi Greene B . . . | 7 . . 243.50 53.05 0.27(SA)
3 Paul Witonsky Marilyn Eber A . . . | . . . 184.00 40.09
4 Virginia Folladori Barbara Spiller C . 5 3 | 4 4 3 250.00 54.47 0.67(SA)
5 Carol Ward James S Needham C 2 1 1 | 1 1 1 295.50 64.38 1.50(SA)
6 Gregg Silveira Jerry Newcomb B 4 2 . | 2 2 . 281.50 61.33 1.13(SA)
7 Norita Wiegand Maria Aragon B . . . | 6 6 . 247.00 53.81 0.32(SA)
8 Alan Johnston Trudy Johnston B . . . | . . . 231.00 50.33
9 Maury Rubinstein Pierre Wolfe C . . . | . . . 205.00 44.66
Totals 2197.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 17 6 12 2 4 15 12 12 8-
120 -90 50 -110 -100 80 50 50 -50
2> 13 9- 1- 6- 9- 17 4 9- 12
140 110 -110 100 110 800 -50 110 130
3> 4 10- 4 15 15 4 4 4 4
-140 -110 -140 50 50 -140 -140 -140 -140
4> 8 0 3 17 12- 3 3 12- 12-
-660 -1370 -690 -130 -630 -690 -690 -630 -630
5> 4- 1- 16 14- 7- 12- 4- 4- 7-
-120 -150 200 100 -100 -50 -120 -120 -100
6> 2 15- 2 7- 11 12 7- 15- 13
-450 50 -450 -420 -400 -200 -420 50 -140
7> 1 17 15 11- 15 0 7- 7- 2-
-200 1100 650 150 650 -500 130 130 110
8> 17 15 13 6 6 6 6 6 15
100 -170 -200 -420 -420 -420 -420 -420 -170
9> 9 9 9 0 9 9 17 9 9
630 630 630 210 630 630 660 630 630
10> - 10 10 10 10 - 14 3 15-
-300 130 130 130 130 -300 170 -200 200
11> 5- 5- 5- 5- 5- 14 16- 12 5-
-450 -450 -450 -450 -450 -100 590 -150 -450
12> 14- 7 13 10 12 16 14- 3- 3-
420 110 400 140 170 430 420 -50 -50
13> 15 3- 3- 17 11- 16 7 3- 0
200 -650 -650 500 100 300 -620 -650 -790
14> 4- 13- 4- - 15 16- 16- 10- 4-
-100 300 -100 -150 500 800 800 200 -100
15> 17 15 0 1 8 16 8 8 8
300 -620 -680 -660 -650 100 -650 -650 -650
16> 9 16- 2 16- 15 9 9 9 9
-480 50 -980 50 -450 -480 -480 -480 -480
17> 13- 3- 0 13- 13- 13- 7- 7- 7-
-50 -150 -630 -50 -50 -50 -100 -100 -100
18> 7 7 2 7 16 5 10 17 10
200 200 100 200 920 140 420 1090 420
19> 16- 3 4 16- 9- 1 9- 9- 9-
150 -420 -200 150 100 -590 100 100 100
20> 15- 12- 8- 17 8- 15- 11 12- 1
140 100 -110 150 -110 140 -90 100 -200
21> 15- 5 2- 15- 10 15- 6- 10 10
420 100 -50 420 170 420 140 170 170
22> 4- 4- 4- 14 15 0 16 4- 4-
-450 -450 -450 -100 50 -800 100 -450 -450
23> 2 13 17 3 13 13 13 8- 5
-150 100 200 -120 100 100 100 -70 -100
24> 2- 11 9 6 9 14 1 13 6
-100 100 50 -50 50 140 -300 130 -50
25> 13- 1 6- 6- 6- 16 0 13- 6-
-200 -690 -450 -450 -450 100 -800 -200 -450
26> 15- 15- 3- 9 15- 15- 9 1 9
170 170 -100 140 170 170 140 -200 140
27> 12- 12- 12- 1- 12- 6 12- 4 6
450 450 450 -50 450 420 450 200 420