EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010       |CLUB NO.>206037    | 07/07/2010 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Penelope Coffman       Milton Shioya            A    5     .     .    170.43  54.63  0.28(A) 
 2 Shirley Gates          Maxine Divine            B    .     .     .    141.94  45.49          
 3 Frank Queen            Beverly Sanders          A    .     .     .    157.53  50.49          
 4 Tommie Kadotani        Bonnie Camp              C    .     .     .    100.52  32.22          
 5 Carolyn Borus          Walt Newcomb             B    .     .     .    113.60  36.41          
 6 Alice Kinningham       Jerry Ranney             A    .     .     .    159.82  51.22          
 7 Bill Johnson           Bob Schork               C    3     2     1    173.76  55.69  0.70(A) 
 8 Ernie Young Jr         Lorraine Witonsky        A    .     .     .    160.81  51.54          
 9 Marilyn Eber           Bob Martin               A    6     .     .    168.87  54.13  0.23(A) 
10 Paul Witonsky          Bruce Cobb               A    .     .     .    166.16  53.26          
11 Joan Mager             Geri Bonds               B    .     .     .    142.92  45.81          
12 Lois Ann Cummings      Rita Jacobsen            B    2     1     .    174.70  55.99  0.98(A) 
13 Pat Drew               Nona Dale                A    1     .     .    180.38  57.81  1.40(A) 
14 Jane Ranney            Roberta Vider            A    4     .     .    171.91  55.10  0.49(A) 

                                          Totals                        2183.35       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>         9.25  0.04  3.29  3.29  6.54  3.29       11.96  9.25  3.29  9.25  3.29  9.25
         ----  110  -110   -50   -50    50   -50   ----  130   110   -50   110   -50   110 

   2>         0.04  9.79  1.67    6   1.67 11.96          6     6     6     6  10.88    6 
         ---- -420  -120  -170  -140  -170   100   ---- -140  -140  -140  -140  -110  -140 

   3>     9-          9-    5-    1-    3     9-    4     1-    0     9-    9-    9-    5-
         150   ----  150   100  -170  -140   150   -50  -170  -620   150   150   150   100 

   4>     6          12     6     6     6     6      -    6    10-     -    2    10-    6 
        PASS   ----  200  PASS  PASS  PASS  PASS  -200  PASS   100  -200  -110   100  PASS 

   5>  11.42              8.71  2.21  2.21  2.21  5.46  8.71 11.42  8.71  0.04  5.46  5.46
         100   ----  ----   50  -400  -400  -400  -120    50   100    50  -430  -120  -120 

   6>   5.46              0.58  0.58 11.42  3.29  9.79  8.71  3.29  3.29 11.42  7.08  7.08
         100   ----  ---- -100  -100   530   -50   500   420   -50   -50   530   140   140 

   7>   8.71 11.96  2.75       10.88  6.54  9.79  2.75  2.75        2.75  7.63  2.75  2.75
        -200   100  -650   ---- -140  -620  -170  -650  -650   ---- -650  -230  -650  -650 

   8>   5.46 10.88  5.46        5.46  5.46 11.96  5.46  5.46        0.58  9.79  0.58  5.46
        -450  -200  -450   ---- -450  -450    50  -450  -450   ---- -460  -420  -460  -450 

   9>   4.92  1.67        1.67        1.67  8.71  8.71 11.96  8.71  8.71  1.67  4.92  8.71
         100  PASS   ---- PASS   ---- PASS   140   140   170   140   140  PASS   100   140 

  10>   4.92  7.63        4.92        4.92  4.92  9.79  9.79  1.13  1.13  1.13 11.96  9.79
         -90    80   ----  -90   ----  -90   -90    90    90  -100  -100  -100   100    90 

  11>   0.04  3.83 10.88  2.21  1.13        7.63  8.71 11.96  5.46        6.54  9.79  3.83
        -100   440   980   430   270   ----  500   510  1010   480   ----  490   940   440 

  12>  11.96  6.54  6.54  6.54  0.58        0.58  6.54  6.54  6.54        6.54  6.54  6.54
         110   -90   -90   -90  -120   ---- -120   -90   -90   -90   ----  -90   -90   -90 

  13>   5.46  5.46 11.96        5.46  5.46        5.46  5.46  5.46  5.46  5.46  5.46  5.46
         620   620   650   ----  620   620   ----  620   620   620   620   620   620   620 

  14>  10.88  4.92  4.92        9.25 11.96        1.13  4.92  4.92  4.92  9.25  0.04  4.92
         300  -150  -150   ---- -100   400   ---- -250  -150  -150  -150  -100  -500  -150 

  15>   9.25  6.54 10.88  6.54  9.25  6.54  2.21        2.21  2.21  2.21        2.21 11.96
        -200  -420  -110  -420  -200  -420  -450   ---- -450  -450  -450   ---- -450    50 

  16>   8.17  0.04  4.38  8.17  4.38  1.13  4.38        4.38  4.38 10.88       10.88 10.88
        -630 -1370  -660  -630  -660  -800  -660   ---- -660  -660  -600   ---- -600  -600 

  17>   2.75  0.04  7.63  2.75       10.88  1.13  7.63        7.63 11.96  7.63  4.38  7.63
        -420  -500    50  -420   ----  100  -450    50   ----   50   150    50  -110    50 

  18>   0.09    6     6   1.86          6  10.73    6           6   1.86 10.73 10.73    6 
        -430  -400  -400  -420   ---- -400    50  -400   ----  AVE  -420    50    50  -400 

  19>  10.33 10.33  5.46  5.46  1.13  2.21 11.96  5.46  5.46        0.04  8.71        5.46
         430   430   400   400   130   150   510   400   400   ----  -50   420   ----  400 

  20>   3.83  0.58  3.83  8.71  3.83  8.71 11.96  3.83  0.58        8.71  8.71        8.71
        -600  -630  -600  -130  -600  -130   100  -600  -630   ---- -130  -130   ---- -130 

  21>   7.08 11.96  1.67  7.08  7.08        7.08  1.67  7.08  1.67       10.88  7.08  1.67
        -170    50  -200  -170  -170   ---- -170  -200  -170  -200   ---- -140  -170  -200 

  22>  10.88  4.92  3.29  0.04  1.67        4.92  7.08  1.67 11.96        7.08  9.25  9.25
         300   100  -100  -140  -110   ----  100   130  -110   610   ----  130   200   200 

  23>   9.25  4.38  4.38  0.04  4.38  4.38 11.96  9.25  4.38  4.38  4.38       10.88      
         100  PASS  PASS  -110  PASS  PASS   200   100  PASS  PASS  PASS   ----  140   ----

  24>   7.08  2.21  7.08  0.58  4.38  0.58  4.38 10.88 10.88 10.88  8.71        4.38      
          50   -90    50  -100   -50  -100   -50   140   140   140   110   ----  -50   ----

  25>   1.13  7.63  1.13  4.38  1.13  9.79        7.63 10.88 11.96  4.38  4.38        7.63
        -660  -600  -660  -630  -660  -150   ---- -600   100   200  -630  -630   ---- -600 

  26>   2.75  6.54  2.75  2.75  9.79  9.79        2.75  9.79  9.79  9.79  2.75        2.75
        -100   140  -100  -100   620   620   ---- -100   620   620   620  -100   ---- -100 

  27>         5.46 10.88  1.13  3.29 11.96  7.63  9.25  1.13  1.13  5.46  5.46  9.25      
         ----  120   430   -50   110   500   140   170   -50   -50   120   120   170   ----

  28>         2.21  2.21  2.21  2.21  8.71  2.21  8.71  8.71  8.71  8.71  8.71  8.71      
         ---- -420  -420  -420  -420    50  -420    50    50    50    50    50    50   ----



EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010       |CLUB NO.>206037    | 07/07/2010 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Robert Preston         Pierre Wolfe             C    .     .     .    139.14  44.60          

 3 Joan Rader             Carol Parker             C    4     3     1    164.99  52.88  0.49(A) 
 4 Nancy Rainwater        Lorena Oares             C    .     .     .    132.96  42.62          
 5 Jade Barrett           Norma Sands              A    5     .     .    164.59  52.75  0.28(A) 
 6 Inge Levie             Rosa Harris              C    .     .     .    138.80  44.49          
 7 Jean Wolfe             Per Hedly                B    1     1     .    189.39  60.70  1.40(A) 
 8 Gail Gottlieb          Skip Carson              A    3     .     .    166.48  53.36  0.70(A) 
 9 Curt Soloff            Bob Eberhardt            B    2     2     .    178.72  57.28  0.98(A) 
10 Merl Needham           Lois Schmied             B    .     .     .    156.85  50.27          
11 Betty Stephan          Jerilyn Vanatta          B    6     4     .    161.55  51.78  0.31(B) 
12 John Osher             Robert Woodward          B    .     .     .    159.01  50.96          
13 Katherine Demong       Carol McLennan           C    .     .     .    125.45  40.21          
14 Linda Peterson         Nancy Murray             C    .     .     2    150.31  48.18  0.34(C) 

                                          Totals                        2028.24       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>               2.75  0.04 11.96  2.75  8.71  8.71  8.71  2.75  5.46  8.71  8.71  2.75
         ----  ---- -110  -130   110  -110    50    50    50  -110   -50    50    50  -110 

   2>              11.96    6   2.21    6  10.33    6     6     6  10.33  1.13  0.04    6 
         ----  ----  420   140   120   140   170   140   140   140   170   110  -100   140 

   3>     2-         10-    2-   12     6-    2-   10-    2-    9     2-    2-    6-    8 
        -150   ----  170  -150   620  -100  -150   170  -150   140  -150  -150  -100    50 

   4>     6           6     0     1-    6    11-    6    10     6     1-    6     6    11-
        PASS   ---- PASS  -200  -100  PASS   200  PASS   110  PASS  -100  PASS  PASS   200 

   5>   3.29              0.58  3.29  3.29  9.79 11.96  9.79  6.54  9.79  6.54  6.54  0.58
         -50   ----  ---- -100   -50   -50   400   430   400   120   400   120   120  -100 

   6>   3.29              8.71 11.42  8.71 11.42  0.58  0.58  4.92  8.71  4.92  2.21  6.54
        -420   ----  ----   50   100    50   100  -530  -530  -140    50  -140  -500  -100 

   7>   0.04        9.25        9.25  1.13  4.38  5.46  9.25  2.21  9.25  9.25  3.29  9.25
        -100   ----  650   ----  650   140   230   620   650   170   650   650   200   650 

   8>   1.13        6.54       11.42  6.54  2.21  6.54 11.42  0.04  6.54  6.54  6.54  6.54
         200   ----  450   ----  460   450   420   450   460   -50   450   450   450   450 

   9>   3.29        3.29 10.33       10.33 10.33  7.08  3.29  3.29  3.29  7.08  0.04 10.33
        -140   ---- -140  PASS   ---- PASS  PASS  -100  -140  -140  -140  -100  -170  PASS 

  10>  10.88       10.88  7.08       10.88  7.08  0.04  7.08  2.21  2.21  7.08  2.21  4.38
         100   ----  100    90   ----  100    90  -100    90   -90   -90    90   -90   -80 

  11>   1.13        9.79  5.46 10.88        2.21  4.38  8.17  3.29 11.96  0.04  8.17  6.54
        -980   ---- -430  -490  -270   ---- -940  -500  -440  -510   100 -1010  -440  -480 

  12>   5.46        5.46  5.46 11.42        5.46 11.42  5.46  5.46  0.04  5.46  5.46  5.46
          90   ----   90    90   120   ----   90   120    90    90  -110    90    90    90 

  13>   6.54        6.54  6.54  6.54  6.54        6.54  6.54  6.54  6.54  6.54  6.54  0.04
        -620   ---- -620  -620  -620  -620   ---- -620  -620  -620  -620  -620  -620  -650 

  14>   7.08        2.75  2.75 11.96  0.04        7.08 10.88  1.13  7.08  7.08  7.08  7.08
         150   ----  100   100   500  -400   ----  150   250  -300   150   150   150   150 

  15>   5.46        2.75  9.79  5.46  0.04  9.79        2.75  9.79  5.46  9.79  1.13  9.79
         420   ----  200   450   420   -50   450   ----  200   450   420   450   110   450 

  16>   3.83        7.63  1.13 10.88  1.13  7.63        3.83  7.63 11.96  7.63  7.63  1.13
         630   ----  660   600   800   600   660   ----  630   660  1370   660   660   600 

  17>   4.38        7.63  1.13  4.38 10.88  9.25  4.38       11.96  4.38  4.38  0.04  9.25
         -50   ----  110  -100   -50   450   420   -50   ----  500   -50   -50  -150   420 

  18>   1.27        1.27    6     6   1.27 11.91    6           6     6     6  10.14 10.14
         -50   ----  -50   400   400   -50   430   400   ----  400   AVE   400   420   420 

  19>  10.88        9.79  6.54  0.04  1.67  6.54  1.67  6.54        6.54 11.96  6.54  3.29
        -130   ---- -150  -400  -510  -430  -400  -430  -400   ---- -400    50  -400  -420 

  20>   8.17        3.29  3.29  0.04  8.17  8.17 11.42 11.42        8.17  3.29  3.29  3.29
         600   ----  130   130  -100   600   600   630   630   ----  600   130   130   130 

  21>   4.92       10.33  4.92  4.92 10.33  0.04  4.92 10.33 10.33        4.92  1.13  4.92
         170   ----  200   170   170   200   -50   170   200   200   ----  170   140   170 

  22>   2.75        2.75  7.08  1.13  4.92  7.08 10.33  8.71  0.04       11.96  4.92 10.33
        -200   ---- -200  -100  -300  -130  -100   110   100  -610   ----  140  -130   110 

  23>   7.63        0.04  2.75  2.75  7.63  7.63  7.63  7.63 11.96  7.63        7.63  1.13
        PASS   ---- -200  -100  -100  PASS  PASS  PASS  PASS   110  PASS   ---- PASS  -140 

  24>  11.42        7.63  4.92  1.13  9.79  1.13  4.92  1.13 11.42  3.29        7.63  7.63
         100   ----   50   -50  -140    90  -140   -50  -140   100  -110   ----   50    50 

  25>   4.38       10.88  4.38  4.38  1.13 10.88  0.04  7.63  7.63 10.88  7.63        2.21
         600   ----  660   600   600  -100   660  -200   630   630   660   630   ----  150 

  26>   9.25        9.25  9.25  5.46  2.21  9.25  2.21  9.25  2.21  2.21  9.25        2.21
         100   ----  100   100  -140  -620   100  -620   100  -620  -620   100   ---- -620 

  27>   4.38        2.75  6.54 10.88  1.13 10.88 10.88  6.54  8.71  6.54  0.04  2.75      
        -140   ---- -170  -120    50  -430    50    50  -120  -110  -120  -500  -170   ----

  28>   9.79        3.29  9.79  3.29  9.79  3.29  9.79  3.29  9.79  3.29  3.29  3.29      
         420   ----  -50   420   -50   420   -50   420   -50   420   -50   -50   -50   ----