EVENT>Open Pairs               |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2010      |CLUB NO.>206037    | 07/13/2010 14:20
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charles Reed           Penelope Coffman         A   .     .     .   |   7     .     .    163.47  52.39  0.24(SA)
 2 Myra Ricketson         Marie Portz              C   .     .     .   |   .     .     .    152.00  48.72          
 3 Debra Dallas           Patricia Frazier         B   1     1     .   |   1     1     .    196.64  63.03  1.70(OA)
 4 Carma Meng             Mary Gsell               B   .     .     .   |   .     .     .    149.74  47.99          
 5 Cal Newlin Jr          Jack Blumenthal          A   .     .     .   |   5     .     .    172.11  55.16  0.34(SA)
 6 Judith Katchen         Lorraine Witonsky        B   .     .     .   |   .     .     .    121.20  38.85          
 7 Roberta Klein          Helaine Hayutin          C   6     4     1   |   3     3     1    178.16  57.10  0.84(SA)

 9 Judith Ude             Betty Stephan            B   .     .     .   |   .     .     .    114.41  36.67          
10 Marty Reeves           Kirby Burkert            C   .     .     4   |   .     5     .    158.35  50.75  0.21(SB)
11 Shirley Gates          Shirley Leff             B   .     .     .   |   .     .     .    153.26  49.12          
12 Joyce Sloop            Dena Shpall              B   .     .     .   |   .     .     .    153.36  49.15          
13 Robyn Hedly            Marvin Stone             B   .     5     .   |   4     4     .    175.83  56.36  0.60(SA)
14 Chuck Henke            Joan Gerould             A   .     .     .   |   6     .     .    165.56  53.06  0.28(SA)
15 Lillian Gaudio         Rita Jacobsen            B   .     .     .   |   .     .     .    105.71  33.88          
16 Dee Reed               Ted Reed                 B   .     .     .   |   .     .     .    151.05  48.41          
17 Alice Kinningham       Joan Curran              B   4     2     .   |   2     2     .    185.43  59.43  1.13(SA)

                                          Totals                                           2496.28       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                     1.13  0.04 10.88  5.46        5.46  9.25  2.21  5.46  9.25 11.96  5.46  5.46      
         ----  ----  ----   50   -50   150   110   ----  110   120   100   110   120   500   110   110   ----

   2>                    10.33  3.29  8.17  6.54        3.29 11.96  8.17 10.33  3.29  0.04  3.29  3.29      
         ----  ----  ---- -140  -420  -170  -300   ---- -420    50  -170  -140  -420  -450  -420  -420   ----

   3>                          10.88  1.13  5.46        3.83  1.13  6.54 11.96  1.13  8.71  8.71  3.83  8.71
         ----  ----  ----  ----  450  -200   -50   ---- -170  -200   170   590  -200   420   420  -170   420 

   4>                          10.88  5.46  5.46        1.13  5.46  5.46  5.46  5.46  0.04  5.46 10.88 10.88
         ----  ----  ----  ---- -600  -630  -630   ---- -650  -630  -630  -630  -630  -660  -630  -600  -600 

   5>   8.17                          1.13  8.17        8.17  8.17  2.75  8.17  8.17  8.17  2.75  0.04  8.17
         110   ----  ----  ----  ----   50   110   ----  110   110   100   110   110   110   100   -90   110 

   6>   6.54                          4.92  1.13       11.42  8.71  1.13  8.71  4.92  8.71  1.13  3.29 11.42
         420   ----  ----  ----  ----  400   -50   ----  460   450   -50   450   400   450   -50   200   460 

   7>     6     6                             6        11.96  1.67    6   1.67    6  10.88  0.04  9.79    6 
        -680  -680   ----  ----  ----  ---- -680   ----  200 -1430  -680 -1430  -680   100 -1460  -650  -680 

   8>  11.96  2.21                          4.38        2.21  8.17  8.17 10.88  8.17  2.21  0.04  8.17  5.46
         200  -120   ----  ----  ----  ----  -90   ---- -120   100   100   150   100  -120  -150   100   -50 

   9>   9.79  3.83  7.08                                0.58 11.96  3.83  3.83  9.79  7.08  0.58  3.83  9.79
         100  -650  -620   ----  ----  ----  ----  ---- -680   200  -650  -650   100  -620  -680  -650   100 

  10>   2.75  9.25  2.75                                6.54  2.75  2.75  0.04  9.25  5.46  9.25  9.25 11.96
        -110   -80  -110   ----  ----  ----  ----  ----  -90  -110  -110  -140   -80  -100   -80   -80   180 

  11>     1-    1-    5-    5-                            1-    1-    5-   12    11     9     5-    9     9 
        -450  -450  -420  -420   ----  ----  ----  ---- -450  -450  -420    50  -170  -200  -420  -200  -200 

  12>     3     9     3     3                             3     9     9     0     9     9     3     9     9 
         630   650   630   630   ----  ----  ----  ----  630   650   650   620   650   650   630   650   650 

  13>      -    6     8     4-   12                             4-   11     2     8    10      -    8     3 
        -720  -620  -600  -630   100   ----  ----  ----  ---- -630  -130  -690  -600  -170  -720  -600  -660 

  14>     3-    3-    7     3-    7                             7     3-   10-   10-   10-     -     -   10-
         140   140   170   140   170   ----  ----  ----  ----  170   140   420   420   420   -50   -50   420 

  15>    12    10-    7-    7-   10-    4                             7-    5     3     1     1     7-    1 
         150   100    50    50   100  -400   ----  ----  ----  ----   50  -110  -420  -450  -450    50  -450 

  16>     7     4-    9-   12     9-    1                             0     4-    4-    4-    2     9-    9-
         100    90   120   200   120   -90   ----  ----  ----  ---- -120    90    90    90   -50   120   120 

  17>     5-    1-    5-    1-    5-    1-    9-                            9-    9-    5-    9-    1-   12 
         510   480   510   480   510   480   980   ----  ----  ----  ----  980   980   510   980   480  1510 

  18>     3-    1     8-    1     6-    6-    3-                           10-    8-    1    12    10-    5 
        -140  -200    50  -200  -100  -100  -140   ----  ----  ----  ----  110    50  -200   130   110  -110 

  19>   5.46  2.21  8.71  3.83 11.96  8.71  8.71                                8.71  0.58  0.58  8.71  3.83
         430   170   450   420  1100   450   450   ----  ----  ----  ----  ----  450   -50   -50   450   420 

  20>   9.25  9.25  9.25  2.21  9.25  0.04  9.25                                4.38  9.25  4.38  4.38  1.13
         650   650   650   230   650  -620   650   ----  ----  ----  ----  ----  620   650   620   620   100 

  21>   5.46  5.46  5.46 10.88  5.46  5.46 10.88       10.88                          5.46  5.46  0.58  0.58
        -480  -480  -480  -450  -480  -480  -450   ---- -450   ----  ----  ----  ---- -480  -480  -980  -980 

  22>   7.63  4.38 10.88  9.79  4.38  1.13  7.63        7.63                         11.96  4.38  1.13  1.13
         120   110   200   140   110   -50   120   ----  120   ----  ----  ----  ----  800   110   -50   -50 

  23>   3.29 10.33 10.33 10.33  3.29  3.29  7.63        3.29  6.54                          3.29  0.04 10.33
        -620   100   100   100  -620  -620  -150   ---- -620  -170   ----  ----  ----  ---- -620  -650   100 

  24>   7.08  7.08  7.08  7.08  7.08  0.58  0.58        2.21  7.08                          7.08 11.96  7.08
         420   420   420   420   420   -50   -50   ----  170   420   ----  ----  ----  ----  420   450   420 

  25>   2.21 11.96  1.13  4.92  4.92  9.79  9.79        4.92  0.04  4.92                          7.63  9.79
        -200   100  -300  -170  -170  -130  -130   ---- -170  -600  -170   ----  ----  ----  ---- -150  -130 

  26>   9.25  3.29  9.25  3.29  9.25  0.04  9.25        3.29  9.25  3.29                          3.29  9.25
         630   600   630   600   630   180   630   ----  600   630   600   ----  ----  ----  ----  600   630 

  27>   4.92  9.79  7.63  2.75  7.63  7.63 11.96        2.75  0.04 10.88  1.13                          4.92
         100   120   110   -50   110   110   300   ----  -50  -150   130  -100   ----  ----  ----  ----  100 

  28>  11.42    6   9.79 11.42  0.58  2.21    6         0.58    6     6     6                             6 
         710   650   680   710  -100   170   650   ---- -100   650   650   650   ----  ----  ----  ----  650 

  29>   8.71  2.75  8.71  6.54  2.75 10.88  8.71        2.75  2.75  2.75  2.75 11.96                        
         100  -140   100  -110  -140   110   100   ---- -140  -140  -140  -140   200   ----  ----  ----  ----

  30>   7.08  2.21 10.33 10.33  2.21  7.08  7.08        2.21 11.96  7.08  2.21  2.21                        
        -430  -460  -400  -400  -460  -430  -430   ---- -460  -210  -430  -460  -460   ----  ----  ----  ----

  31>         9.25  1.13  3.83  1.13  6.54  9.25        1.13  3.83  6.54  6.54 10.88 11.96                  
         ----   50  -980  -460  -980  -450    50   ---- -980  -460  -450  -450   100   150   ----  ----  ----

  32>         9.25  9.25  5.46 11.42  1.67  7.63        1.67  5.46 11.42  5.46  1.67  1.67                  
         ----  -50   -50  -140   100  -170  -110   ---- -170  -140   100  -140  -170  -170   ----  ----  ----

  33>              11.42  7.08  7.08  7.08  7.08        1.13 11.42  7.08  1.13  1.13  3.29  7.08            
         ----  ----   50  -400  -400  -400  -400   ---- -460    50  -400  -460  -460  -420  -400   ----  ----

  34>              11.96  0.04  7.63  4.38  1.13       10.88  2.75  9.79  7.63  5.46  7.63  2.75            
         ----  ----  650  -450   100  -100  -140   ----  620  -110   130   100    50   100  -110   ----  ----



EVENT>Open Pairs               |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2010      |CLUB NO.>206037    | 07/13/2010 14:20
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda Benedict         Joanna Herrman           C   .     .     2   |   7     3     1    168.34  53.96  0.48(SB)
 2 Rosemary Rice          Kitty Decock             C   .     .     .   |   .     .     .    139.34  44.66          
 3 Sharlene Rhea          Frank Rhea               B   .     6     .   |   5     2     .    173.45  55.59  0.67(SB)
 4 Milton Shioya          Walt Newcomb             B   5     3     .   |   3     1     .    178.83  57.32  0.96(SB)
 5 Skip Carson            Carol Ward               B   .     .     .   |   .     .     .    157.59  50.51          
 6 Lois Schmied           Per Hedly                A   .     .     .   |   .     .     .    138.22  44.30          
 7 Judi Greene            Valerie Lager            B   .     .     .   |   .     .     .    127.06  40.72          
 8 Harriet Berenbaum      Jan Benninghoven         A   .     .     .   |   4     .     .    176.13  56.45  0.60(SA)
 9 Phyllis Imholte        Kaye Halpin              C   .     .     3   |   .     4     2    167.56  53.71  0.34(SB)
10 Curtis Castleman       Monty Grubbs             C   .     .     .   |   .     .     .    128.53  41.20          
11 En Hay                 Pat Henke                A   3     .     .   |   2     .     .    186.73  59.85  1.13(SA)
12 Dick Duff              Edwin Hagerman           A   .     .     .   |   6     .     .    172.17  55.18  0.28(SA)
13 Virginia Folladori     Barbara Spiller          C   .     .     .   |   .     .     .    119.04  38.15          
14 Paul Witonsky          Marilyn Eber             A   2     .     .   |   1     .     .    192.48  61.69  1.50(SA)
15 Jerilyn Vanatta        Richard Friedman         B   .     .     .   |   .     5     .    162.62  52.12  0.19(SB)
16 Jean Wolfe             Maria Aragon             B   .     .     .   |   .     .     .    141.34  45.30          
17 Robert Preston         Pierre Wolfe             C   .     .     .   |   .     .     .    120.30  38.56          

                                          Totals                                           2649.73       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>         6.54        2.75        9.79        6.54 10.88  2.75 11.96  0.04  1.13  6.54  6.54  6.54      
         ---- -110   ---- -120   ---- -100   ---- -110   -50  -120    50  -500  -150  -110  -110  -110   ----

   2>         8.71        0.04        3.83        1.67  1.67  8.71  8.71 11.96  3.83  8.71  5.46  8.71      
         ----  420   ----  -50   ----  170   ----  140   140   420   420   450   170   420   300   420   ----

   3>   8.17       10.88        5.46        0.04       10.88  1.13  3.29 10.88  3.29  6.54  8.17        3.29
         170   ----  200   ---- -170   ---- -590   ----  200  -450  -420   200  -420    50   170   ---- -420 

   4>  10.88        6.54        6.54        6.54        6.54  1.13 11.96  6.54  6.54  6.54  1.13        1.13
         650   ----  630   ----  630   ----  630   ----  630   600   660   630   630   630   600   ----  600 

   5>   3.83  3.83        9.25        3.83        3.83        3.83 10.88  9.25  3.83 11.96        3.83  3.83
        -110  -110   ---- -100   ---- -110   ---- -110   ---- -110   -50  -100  -110    90   ---- -110  -110 

   6>   5.46  3.29       10.88        3.29        7.08        3.29  7.08 10.88 10.88  8.71        0.58  0.58
        -420  -450   ----   50   ---- -450   ---- -400   ---- -450  -400    50    50  -200   ---- -460  -460 

   7>  10.33    6     6        10.33          6         1.13       11.96    6   2.21          6   0.04    6 
        1430   680   680   ---- 1430   ----  680   ---- -100   ---- 1460   680   650   ----  680  -200   680 

   8>   3.83  9.79  3.83        1.13        3.83        9.79       11.96  7.63  3.83        6.54  9.79  0.04
        -100   120  -100   ---- -150   ---- -100   ----  120   ----  150    90  -100   ----   50   120  -200 

   9>   8.17  8.17  4.92  8.17        2.21        4.92       11.42        8.17        2.21 11.42  2.21  0.04
         650   650   620   650   ---- -100   ----  620   ----  680   ----  650   ---- -100   680  -100  -200 

  10>   2.75  9.25  9.25 11.96        2.75        6.54        2.75        2.75        0.04  5.46  9.25  9.25
          80   110   110   140   ----   80   ----  100   ----   80   ----   80   ---- -180    90   110   110 

  11>     6-    6-    0     6-    1           3           6-          3           3    10-   10-   10-   10-
         420   420   -50   420   170   ----  200   ----  420   ----  200   ----  200   450   450   450   450 

  12>     3     9    12     9     3           3           9           3           3     9     9     3     3 
        -650  -630  -620  -630  -650   ---- -650   ---- -630   ---- -650   ---- -650  -630  -630  -650  -650 

  13>     4    10     7-    4     0     2          11-          4           9          11-    7-    6     1 
         600   690   630   600  -100   170   ----  720   ----  600   ----  660   ----  720   630   620   130 

  14>     5     1-    8-    1-    5     1-         11-         11-          1-          8-    5     8-    8-
        -170  -420  -140  -420  -170  -420   ----   50   ----   50   ---- -420   ---- -140  -170  -140  -140 

  15>     7     4-    9     1-   11     8    11           4-         11           0           1-    4-    4-
         110   -50   420  -100   450   400   450   ----  -50   ----  450   ---- -150   ---- -100   -50   -50 

  16>     7-    0     7-    2-    7-   11    10           2-          2-          5           7-   12     2-
         -90  -200   -90  -120   -90    90    50   ---- -120   ---- -120   ---- -100   ----  -90   120  -120 

  17>    10-    2-    6-    6-   10-    2-    2-   10-          0           6-         10-          6-    2-
        -480  -980  -510  -510  -480  -980  -980  -480   -----1510   ---- -510   ---- -480   ---- -510  -980 

  18>    11     3-    5-   11     5-    0     8-    1-          7           8-         11           3-    1-
         200   -50   100   200   100  -130   140  -110   ----  110   ----  140   ----  200   ----  -50  -110 

  19>   3.29  0.04 11.42  3.29 11.42  3.29  3.29        8.17        6.54        9.79        3.29        8.17
        -450 -1100    50  -450    50  -450  -450   ---- -420   ---- -430   ---- -170   ---- -450   ---- -420 

  20>   7.63  2.75  2.75 11.96  7.63  2.75  7.63       10.88        2.75        2.75        2.75        9.79
        -620  -650  -650   620  -620  -650  -620   ---- -100   ---- -650   ---- -650   ---- -650   ---- -230 

  21>   6.54  6.54  6.54  6.54  1.13 11.42       11.42  1.13  6.54        6.54        6.54        1.13      
         480   480   480   480   450   980   ----  980   450   480   ----  480   ----  480   ----  450   ----

  22>   7.63  0.04 10.88  7.63  4.38 10.88       10.88  4.38  4.38        7.63        1.13        2.21      
        -110  -800    50  -110  -120    50   ----   50  -120  -120   ---- -110   ---- -200   ---- -140   ----

  23>         8.71  8.71  4.38 11.96        1.67  8.71  8.71  5.46  1.67        1.67        1.67        8.71
         ----  620   620   150   650   ---- -100   620   620   170  -100   ---- -100   ---- -100   ----  620 

  24>        11.42  4.92 11.42  0.04        4.92  9.79  4.92  4.92  4.92        4.92        4.92        4.92
         ----   50  -420    50  -450   ---- -420  -170  -420  -420  -420   ---- -420   ---- -420   ---- -420 

  25>   2.21        2.21  4.38        2.21  7.08  9.79 11.96  0.04  7.08 10.88        7.08        7.08      
         130   ----  130   150   ----  130   170   200   600  -100   170   300   ----  170   ----  170   ----

  26>  11.96        2.75  8.71        2.75  8.71  2.75  2.75  8.71  8.71  2.75        8.71        2.75      
        -180   ---- -630  -600   ---- -630  -600  -630  -630  -600  -600  -630   ---- -600   ---- -630   ----

  27>         0.04              7.08  9.25  7.08 11.96  2.21  1.13  4.38 10.88  9.25        4.38        4.38
         ---- -300   ----  ---- -100    50  -100   150  -120  -130  -110   100    50   ---- -110   ---- -110 

  28>           6                 6  11.42  0.58    6     6     6   2.21    6   0.58       11.42        9.79
         ---- -650   ----  ---- -650   100  -710  -650  -650  -650  -680  -650  -710   ----  100   ---- -170 

  29>   3.29                    9.25  3.29  9.25  9.25  9.25  3.29  9.25  5.46  0.04  9.25        1.13      
        -100   ----  ----  ----  140  -100   140   140   140  -100   140   110  -200   140   ---- -110   ----

  30>   4.92                    9.79  4.92  0.04  9.79  4.92  1.67  9.79  1.67  9.79  9.79        4.92      
         430   ----  ----  ----  460   430   210   460   430   400   460   400   460   460   ----  430   ----

  31>                    10.88        8.17  2.75  5.46 10.88  5.46  8.17  1.13 10.88  0.04  5.46        2.75
         ----  ----  ----  980   ----  460   -50   450   980   450   460  -100   980  -150   450   ----  -50 

  32>                    10.33        6.54  2.75  0.58  2.75  6.54  6.54 10.33  0.58 10.33 10.33        4.38
         ----  ----  ----  170   ----  140    50  -100    50   140   140   170  -100   170   170   ----  110 

  33>              10.88        0.58        4.92  0.58 10.88  4.92 10.88  4.92  8.71  4.92  4.92  4.92      
         ----  ----  460   ----  -50   ----  400   -50   460   400   460   400   420   400   400   400   ----

  34>               1.13        9.25        2.21  0.04  4.38 11.96  6.54  4.38  4.38  7.63  9.25 10.88      
         ----  ---- -620   ----  110   ---- -130  -650  -100   450   -50  -100  -100   100   110   140   ----